2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)

 










 

Race Results For Thursday July 3rd, 2008


Sprint Cars - Feature
 

Finish Start Car Driver Hometown Race Points
1 4 10     Bob Martin     East Grand, Mn 35
2 2 13     Mark Dobmeier     Grand Forks, Nd 33
3 7 21K     Lou Kennedy Jr.     Winnipeg , Mb 32
4 15 14     Tom Egeland     Climax , Mn 31
5 8 8     Casey Mack     East Grand, Mn 30
6 3 33     Scott Mcdonald     East Grand, Mn 29
7 10 11     Nick Shirek     Thompson , Nd 28
8 9 22     Jason Linnell     East Grand, Mn 27
9 21 6N     Greg Niketinko      - 26
10 14 18     Ryan Wilson     Superior , Wi 25
11 5 35     Brenden Wilde     Thief River, Mn 24
12 6 9     Wade Nygaard     Fargo , Nd 23
13 16 12     Jeff Vonasek     East Grand, Mn 22
14 17 50     Ryan Flaten     Grand Forks, Nd 21
15 19 7     Dan Wiskow     Roseau , Mn 20
16 18 92     Mike Sitzman Jr.     Fargo , Nd 19
17 23 31     Shane Roemling     Grand Forks, Nd 18
18 12 5     Dave Glennon     Casselton , Nd 17
19 13 81     Chris Burke     Grand Forks, Nd 16
20 11 4J     Lee Grosz     Harwood , Nd 15
21 1 1     Chris Shirek     Thompson , Nd 14
22 22 99     Jordan Graham     Grand Forks, Nd 13
23 20 20K     Thomas Kennedy     Winnipeg , Mb 0

Sprint Cars - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 33     Scott Mcdonald     East Grand, Mn 10
2 6 9     Wade Nygaard     Fargo , Nd 9
3 4 22     Jason Linnell     East Grand, Mn 8
4 3 5     Dave Glennon     Casselton , Nd 7
5 5 14     Tom Egeland     Climax , Mn 6
6 7 92     Mike Sitzman Jr.     Fargo , Nd 5
7 8 6N     Greg Niketinko      - 4
8 2 31     Shane Roemling     Grand Forks, Nd 3

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 7 13     Mark Dobmeier     Grand Forks, Nd 10
2 1 35     Brenden Wilde     Thief River, Mn 9
3 6 8     Casey Mack     East Grand, Mn 8
4 5 4J     Lee Grosz     Harwood , Nd 7
5 4 18     Ryan Wilson     Superior , Wi 6
6 3 50     Ryan Flaten     Grand Forks, Nd 5
7 2 20K     Thomas Kennedy     Winnipeg , Mb 0
8 8 99     Jordan Graham     Grand Forks, Nd 0

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 3 1     Chris Shirek     Thompson , Nd 10
2 6 10     Bob Martin     East Grand, Mn 9
3 7 21K     Lou Kennedy Jr.     Winnipeg , Mb 8
4 1 11     Nick Shirek     Thompson , Nd 7
5 5 81     Chris Burke     Grand Forks, Nd 6
6 2 12     Jeff Vonasek     East Grand, Mn 5
7 4 7     Dan Wiskow     Roseau , Mn 4

Late Models - Feature
 

Finish Start Car Driver Hometown Race Points
1 1 11     Troy Schill     Grand Forks, Nd 35
2 4 4*     Harold Schill     West Fargo, Nd 33
3 5 12S     Brad Seng     Grand Forks, Nd 32
4 3 21     Chad Corbett     Grand Forks, Nd 31
5 8 10     Mike Balcaen     Winnipeg , Mb 30
6 9 7P     Joey Pederson     East Grand, Mn 29
7 12 T1     Tom Corcoran     East Grand, Mn 28
8 2 84     Michael Johnson     Fargo , Nd 27
9 7 99     Doyle Erickson     Bagley , Mn 26
10 18 0     Troy Olson     Fargo , Nd 25
11 16 18     Dustin Hapka     Grand Forks, Nd 24
12 6 9     Steve Anderson     Grand Forks, Nd 23
13 11 4N     Nolan Olmstead      - 22
14 14 35     John Halverson     Warren , Mn 21
15 20 52     James Sangrait Jr.     Park River, Nd 20
16 13 F9     Brandon Fuller     Grand Forks, Nd 19
17 17 14     Bruce Hart      - 18
18 10 19     Brandon Burke     Grand Forks, Nd 17
19 19 77     Brady Dyrdahl     Shevlin , Mn 16
20 15 1C     Ryan Corbett     East Grand, Mn 15

Late Models - Heat 3

Finish Start Car Driver Hometown Race Points
1 5 10     Mike Balcaen     Winnipeg , Mb 10
2 2 84     Michael Johnson     Fargo , Nd 9
3 4 7P     Joey Pederson     East Grand, Mn 8
4 3 T1     Tom Corcoran     East Grand, Mn 7
5 6 1C     Ryan Corbett     East Grand, Mn 6
6 1 77     Brady Dyrdahl     Shevlin , Mn 5

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 12S     Brad Seng     Grand Forks, Nd 10
2 5 4*     Harold Schill     West Fargo, Nd 9
3 2 99     Doyle Erickson     Bagley , Mn 8
4 3 4N     Nolan Olmstead      - 7
5 6 35     John Halverson     Warren , Mn 6
6 7 14     Bruce Hart      - 5
7 4 52     James Sangrait Jr.     Park River, Nd 4

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 9     Steve Anderson     Grand Forks, Nd 10
2 1 21     Chad Corbett     Grand Forks, Nd 9
3 3 11     Troy Schill     Grand Forks, Nd 8
4 6 19     Brandon Burke     Grand Forks, Nd 7
5 4 F9     Brandon Fuller     Grand Forks, Nd 6
6 5 18     Dustin Hapka     Grand Forks, Nd 5
7 7 0     Troy Olson     Fargo , Nd 4

Midwest Mods - Feature
 

Finish Start Car Driver Hometown Race Points
1 4 14     Aaron Olson     Mekinock , Nd 35
2 9 73T     Chris Tuchscherer      - 33
3 2 40     Patrick Sobolik     Fordville , Nd 32
4 18 21     Todd Johnson     Petersburg , Nd 31
5 8 77R     Ryan Schroeder     Devils Lake, Nd 30
6 3 71     Dustin Strand     Grand Forks, Nd 29
7 17 Z17     Zach Naastad     Hatton , Nd 28
8 15 19     Bob Smith     St. Joseph, Mn 27
9 13 18X     Gary Sonstelie     Winger , Mn 26
10 21 5R     Davy Riopelle     Argyle , Mn 25
11 5 8     Doug Vanmill     Bagley , Mn 24
12 16 2S     Matt Schow     Mcintosh , Mn 23
13 23 12     Dave Blasey     Petersburg , Nd 22
14 19 6C     Christopher Vargason     Edinburg , Nd 21
15 11 22     Rod Peterson     Thief River, Mn 20
16 7 8A     Mike Anderson     West Fargo, Nd 19
17 1 E85     Jason Strand     Portland , Nd 18
18 22 99     Adam Gajeski     Stephen , Mn 17
19 24 23     Scott Vasichek     Brocket , Nd 16
20 10 12J     Chad Jensen     Grand Forks, Nd 15
21 14 66     Jason Halverson     Devils Lake, Nd 14
22 20 35X     Dan Ness     Erskine , Mn 13
23 12 13     Bryan Lepier     Bemidji , Mn 12
24 6 01     Zach Bruer     Fisher , Mn 0

Midwest Mods - B-Main

Finish Start Car Driver Hometown Race Points
1 1 5R     Davy Riopelle     Argyle , Mn 5
2 4 99     Adam Gajeski     Stephen , Mn 4
3 3 12     Dave Blasey     Petersburg , Nd 3
4 7 23     Scott Vasichek     Brocket , Nd 2
5 5 3     Adam Thompson     Thompson , Nd 2
6 9 170     Tony Byzewski     Grand Forks, Nd 2
7 8 45     Tyler Reimer     Cavalier , Nd 2
8 10 7X     Dustin Ness     Erskine , Mn 2
9 2 31A     Andy Shimpa     Erskine , Mn 0
10 6 23     Brian Morin     Horace , Nd 0

Midwest Mods - Heat 4

Finish Start Car Driver Hometown Race Points
1 4 14     Aaron Olson     Mekinock , Nd 10
2 1 77R     Ryan Schroeder     Devils Lake, Nd 9
3 2 13     Bryan Lepier     Bemidji , Mn 8
4 5 2S     Matt Schow     Mcintosh , Mn 7
5 6 35X     Dan Ness     Erskine , Mn 6
6 3 99     Adam Gajeski     Stephen , Mn 5
7 7 45     Tyler Reimer     Cavalier , Nd 4

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 4 71     Dustin Strand     Grand Forks, Nd 10
2 2 8A     Mike Anderson     West Fargo, Nd 9
3 1 22     Rod Peterson     Thief River, Mn 8
4 5 19     Bob Smith     St. Joseph, Mn 7
5 7 6C     Christopher Vargason     Edinburg , Nd 6
6 6 12     Dave Blasey     Petersburg , Nd 5
7 3 23     Scott Vasichek     Brocket , Nd 0

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 40     Patrick Sobolik     Fordville , Nd 10
2 4 01     Zach Bruer     Fisher , Mn 9
3 6 12J     Chad Jensen     Grand Forks, Nd 8
4 8 66     Jason Halverson     Devils Lake, Nd 7
5 3 21     Todd Johnson     Petersburg , Nd 6
6 7 31A     Andy Shimpa     Erskine , Mn 5
7 5 23     Brian Morin     Horace , Nd 4
8 2 7X     Dustin Ness     Erskine , Mn 3

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 E85     Jason Strand     Portland , Nd 10
2 1 8     Doug Vanmill     Bagley , Mn 9
3 8 73T     Chris Tuchscherer      - 8
4 3 18X     Gary Sonstelie     Winger , Mn 7
5 4 Z17     Zach Naastad     Hatton , Nd 6
6 5 5R     Davy Riopelle     Argyle , Mn 5
7 7 3     Adam Thompson     Thompson , Nd 4
8 6 170     Tony Byzewski     Grand Forks, Nd 3

Street Stocks - Feature
 

Finish Start Car Driver Hometown Race Points
1 7 71     Steffan Snare     Hallock , Mn 35
2 5 10     Joe Potter     East Grand, Mn 33
3 11 12     Jim Geringer     Harwood , Nd 32
4 16 27     Tyson Anderson     Grand Forks, Nd 31
5 8 14     Aaron Olson     Mekinock , Nd 30
6 4 82     Steve Jose     Grand Forks, Nd 29
7 2 29     Dan Mcnamee     Arvilla , Nd 28
8 6 17     Lance Schill     Langdon , Nd 27
9 15 12L     Kyle Leake      , Nd 26
10 10 25K     Joe Mutcher     Grand Forks, Nd 25
11 3 63     Greg Neumann     Niagara , Nd 24
12 12 75     Alex Cavanaugh      - 23
13 13 21G     Jeremy Grochowski     Stephen , Mn 22
14 1 17X     Dallas Brevick     Grand Forks, Nd 21
15 9 03     Bryce Reimer      - 20
16 14 66     Dale Fugleberg     Cummings , Nd 0

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 17     Lance Schill     Langdon , Nd 10
2 2 29     Dan Mcnamee     Arvilla , Nd 9
3 4 63     Greg Neumann     Niagara , Nd 8
4 3 10     Joe Potter     East Grand, Mn 7
5 8 25K     Joe Mutcher     Grand Forks, Nd 6
6 6 75     Alex Cavanaugh      - 5
7 5 21G     Jeremy Grochowski     Stephen , Mn 4
8 7 27     Tyson Anderson     Grand Forks, Nd 3

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 8 71     Steffan Snare     Hallock , Mn 10
2 2 82     Steve Jose     Grand Forks, Nd 9
3 6 14     Aaron Olson     Mekinock , Nd 8
4 1 17X     Dallas Brevick     Grand Forks, Nd 7
5 7 03     Bryce Reimer      - 6
6 5 12     Jim Geringer     Harwood , Nd 5
7 4 66     Dale Fugleberg     Cummings , Nd 4
8 3 12L     Kyle Leake      , Nd 3

Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2007 © All Rights Reserved