2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)

 

 

Click for Grand Forks, North Dakota Forecast







 

 

 

Race Results for June 13th, 2008
http://speednetdirect.com/results.php?track_id=8247


Sprint Cars - Feature
 

Finish Start Car Driver Hometown Race Points
1 5 10     Bob Martin     East Grand, Mn 35
2 8 21K     Lou Kennedy Jr.     Winnipeg , Mb 33
3 6 4J     Lee Grosz     Harwood , Nd 32
4 1 31     Shane Roemling     Grand Forks, Nd 31
5 9 9     Wade Nygaard     Fargo , Nd 30
6 7 81     Chris Burke     Grand Forks, Nd 29
7 20 1     Chris Shirek     Thompson , Nd 29
8 11 8     Casey Mack     East Grand, Mn 28
9 19 18     Ryan Wilson     Superior , Wi 27
10 13 14     Tom Egeland     East Grand, Mn 26
11 16 50     Ryan Flaten     Grand Forks, Nd 24
12 22 12     Jeff Vonasek      - 23
13 18 99     Jordan Graham     Grand Forks, Nd 22
14 15 7     Dan Wiskow     Roseau , Mn 21
15 10 22     Jason Linnell     East Grand, Mn 20
16 3 33     Scott Mcdonald     East Grand, Mn 19
17 14 6     Zach Wilde     Thief River, Mn 18
18 12 91K     Kyle Fedyk     Estevan , Sk 17
19 4 5     Dave Glennon     Casselton , Nd 16
20 21 11     Nick Shirek     Thompson , Nd 15
21 2 20K     Thomas Kennedy     Winnipeg , Mb 0
22 17 35     Brenden Wilde      - 0

Sprint Cars - Heat 3

Finish Start Car Driver Hometown Race Points
1 3 20K     Thomas Kennedy     Winnipeg , Mb 10
2 1 31     Shane Roemling     Grand Forks, Nd 9
3 7 21K     Lou Kennedy Jr.     Winnipeg , Mb 8
4 2 91K     Kyle Fedyk     Estevan , Sk 7
5 4 7     Dan Wiskow     Roseau , Mn 6
6 5 99     Jordan Graham     Grand Forks, Nd 5
7 6 18     Ryan Wilson     Superior , Wi 4

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 4 33     Scott Mcdonald     East Grand, Mn 10
2 5 10     Bob Martin     East Grand, Mn 9
3 6 81     Chris Burke     Grand Forks, Nd 8
4 7 8     Casey Mack     East Grand, Mn 7
5 1 6     Zach Wilde     Thief River, Mn 6
6 3 1     Chris Shirek     Thompson , Nd 5
7 2 12     Jeff Vonasek      - 4

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 8 9     Wade Nygaard     Fargo , Nd 10
2 6 4J     Lee Grosz     Harwood , Nd 9
3 5 5     Dave Glennon     Casselton , Nd 8
4 7 22     Jason Linnell     East Grand, Mn 7
5 4 14     Tom Egeland     East Grand, Mn 6
6 3 50     Ryan Flaten     Grand Forks, Nd 5
7 1 35     Brenden Wilde      - 4
8 2 11     Nick Shirek     Thompson , Nd 3


Late Models - Feature
 

Finish Start Car Driver Hometown Race Points
1 10 7P     Joey Pederson     East Grand, Mn 35
2 2 12S     Brad Seng     Grand Forks, Nd 33
3 1 99     Doyle Erickson     Bagley , Mn 32
4 5 9     Steve Anderson     Grand Forks, Nd 31
5 3 10     Mike Balcaen     Winnipeg , Mb 30
6 8 7     Ricky Weiss     Winnipeg , Mb 29
7 12 84     Michael Johnson     Fargo , Nd 28
8 6 F9     Brandon Fuller     Grand Forks, Nd 27
9 4 21     Chad Corbett     Grand Forks, Nd 26
10 14 19     Brandon Burke     Grand Forks, Nd 25
11 16 52     James Sangrait Jr.     Park River, Nd 24
12 15 4*     Harold Schill     West Fargo, Nd 23
13 19 0     Troy Olson      - 22
14 9 35     John Halverson     Warren , Mn 21
15 18 1.8     Kurt Smith     Greenbush , Mn 20
16 13 1C     Ryan Corbett     East Grand, Mn 19
17 11 77     Brady Dyrdahl     Shevlin , Mn 18
18 7 T1     Tom Corcoran     East Grand, Mn 17
19 17 20     Mark Halverson     Walhalla , Nd 16
20 20 1     Chad Ohnstad      - 15
21 21 11     Troy Schill     Grand Forks, Nd 14
22 22 30     Adam Fischer     Fargo , Nd 13

Late Models - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 F9     Brandon Fuller     Grand Forks, Nd 10
2 6 9     Steve Anderson     Grand Forks, Nd 9
3 2 21     Chad Corbett     Grand Forks, Nd 8
4 3 35     John Halverson     Warren , Mn 7
5 5 4*     Harold Schill     West Fargo, Nd 6
6 4 1.8     Kurt Smith     Greenbush , Mn 5
7 7 30     Adam Fischer     Fargo , Nd 4

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 99     Doyle Erickson     Bagley , Mn 10
2 3 7P     Joey Pederson     East Grand, Mn 9
3 1 T1     Tom Corcoran     East Grand, Mn 8
4 6 12S     Brad Seng     Grand Forks, Nd 7
5 5 19     Brandon Burke     Grand Forks, Nd 6
6 4 20     Mark Halverson     Walhalla , Nd 5
7 7 1     Chad Ohnstad      - 4

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 10     Mike Balcaen     Winnipeg , Mb 10
2 1 77     Brady Dyrdahl     Shevlin , Mn 9
3 4 7     Ricky Weiss     Winnipeg , Mb 8
4 3 84     Michael Johnson     Fargo , Nd 7
5 8 1C     Ryan Corbett     East Grand, Mn 6
6 5 52     James Sangrait Jr.     Park River, Nd 5
7 7 0     Troy Olson      - 4
8 6 11     Troy Schill     Grand Forks, Nd 3


Midwest Mods - Feature
 

Finish Start Car Driver Hometown Race Points
1 6 14     Aaron Olson      - 35
2 1 71     Dustin Strand     Grand Forks, Nd 33
3 4 81     Brian Perkuhn     Devils Lake, Nd 32
4 8 55     Bryan Dyrdahl     Bagley , Mn 31
5 2 2G     Brock Gronwold      - 30
6 5 40     Patrick Sobolik     Fordville , Nd 29
7 7 Z17     Zach Naastad     Hatton , Nd 28
8 12 2     Joe Freeman     Grand Forks, Nd 27
9 11 22     Rod Peterson     Thief River, Mn 26
10 10 66     Jason Halverson     Devils Lake, Nd 25
11 14 5R     Davy Riopelle     Argyle , Mn 24
12 19 18X     Gary Sonstelie     Winger , Mn 23
13 15 99     Adam Gajeski     Stephen , Mn 22
14 3 E85     Jason Strand      - 21
15 18 3     Adam Thompson     Thompson , Nd 20
16 24 23     Scott Vasichek     Brocket , Nd 19
17 13 23     Brian Morin     Horace , Nd 18
18 17 77R     Ryan Schroeder     Devils Lake, Nd 17
19 23 P22     Joseph Possehl      - 16
20 20 01     Zach Bruer     Fisher , Mn 15
21 22 4     Phil Christlieb      - 14
22 9 21     Todd Johnson     Petersburg , Nd 13
23 16 45     Tyler Reimer     Cavalier , Nd 12
24 21 7X     Dustin Ness     Erskine , Mn 0

Midwest Mods - B-Main

Finish Start Car Driver Hometown Race Points
1 1 7X     Dustin Ness     Erskine , Mn 5
2 6 4     Phil Christlibe      - 4
3 2 P22     Joseph Possehl      - 3
4 9 23     Scott Vasichek     Brocket , Nd 2
5 3 81X     Matt Sparby     Bemidji , Mn 2
6 7 170     Tony Byzewski     Grand Forks, Nd 2
7 5 12     Dave Blasey      - 2
8 8 19     Bob Smith      - 2
9 4 7     Bryce Borgen      - 0

Midwest Mods - Heat 4

Finish Start Car Driver Hometown Race Points
1 1 81     Brian Perkuhn     Devils Lake, Nd 10
2 7 55     Bryan Dyrdahl     Bagley , Mn 9
3 6 2     Joe Freeman     Grand Forks, Nd 8
4 5 45     Tyler Reimer     Cavalier , Nd 7
5 3 01     Zach Bruer     Fisher , Mn 6
6 4 7     Bryce Borgen      - 5
7 2 19     Bob Smith      - 4

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 3 E85     Jason Strand      - 10
2 2 Z17     Zach Naastad     Hatton , Nd 9
3 5 22     Rod Peterson     Thief River, Mn 8
4 4 99     Adam Gajeski     Stephen , Mn 7
5 6 18X     Gary Sonstelie     Winger , Mn 6
6 7 81X     Matt Sparby     Bemidji , Mn 5
7 1 170     Tony Byzewski     Grand Forks, Nd 4

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 5 2G     Brock Gronwold      - 10
2 7 14     Aaron Olson      - 9
3 3 66     Jason Halverson     Devils Lake, Nd 8
4 6 5R     Davy Riopelle     Argyle , Mn 7
5 2 3     Adam Thompson     Thompson , Nd 6
6 4 P22     Joseph Possehl      - 5
7 1 4     Phil Christlibe      - 4

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 4 71     Dustin Strand     Grand Forks, Nd 10
2 2 40     Patrick Sobolik     Fordville , Nd 9
3 7 21     Todd Johnson     Petersburg , Nd 8
4 1 23     Brian Morin     Horace , Nd 7
5 5 77R     Ryan Schroeder     Devils Lake, Nd 6
6 3 7X     Dustin Ness     Erskine , Mn 5
7 8 12     Dave Blasey      - 4
8 6 23     Scott Vasichek     Brocket , Nd 3


Street Stocks - Feature
 

Finish Start Car Driver Hometown Race Points
1 6 71     Steffan Snare      - 35
2 4 10     Joe Potter     East Grand, Mn 33
3 8 14     Aaron Olson     Mekinock , Nd 32
4 7 24     James Wall     Winkler , Mb 31
5 16 12     Jim Geringer     Harwood , Nd 30
6 3 03     Bryce Reimer      - 29
7 9 82     Steve Jose     Grand Forks, Nd 28
8 2 27     Tyson Anderson     Grand Forks, Nd 27
9 12 29     Dan Mcnamee     Arvilla , Nd 26
10 13 C4     Cliff Reeves     Oberon , Nd 25
11 15 12L     Kyle Leake     Grand Forks, Nd 24
12 14 28     Greg Jose     Grand Forks, Nd 23
13 5 17     Lance Schill     Langdon , Nd 22
14 11 25K     Joe Mutcher     Grand Forks, Nd 21
15 1 63     Greg Neumann     Niagara , Nd 20
16 10 66     Dale Fugleberg     Cummings , Nd 19

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 5 14     Aaron Olson     Mekinock , Nd 10
2 2 03     Bryce Reimer      - 9
3 4 27     Tyson Anderson     Grand Forks, Nd 8
4 1 63     Greg Neumann     Niagara , Nd 7
5 8 66     Dale Fugleberg     Cummings , Nd 6
6 6 29     Dan Mcnamee     Arvilla , Nd 5
7 7 28     Greg Jose     Grand Forks, Nd 4
8 3 12     Jim Geringer     Harwood , Nd 0

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 24     James Wall     Winkler , Mb 10
2 5 17     Lance Schill     Langdon , Nd 9
3 7 10     Joe Potter     East Grand, Mn 8
4 8 71     Steffan Snare      - 7
5 4 82     Steve Jose     Grand Forks, Nd 6
6 6 25K     Joe Mutcher     Grand Forks, Nd 5
7 2 C4     Cliff Reeves     Oberon , Nd 4
8 3 12L     Kyle Leake     Grand Forks, Nd 3




Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2008 © All Rights Reserved