2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)

 

 

Click for Grand Forks, North Dakota Forecast







 

 

Race Results for Friday July 25th , 2008

Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 4 12S     Brad Seng     Grand Forks, Nd 35
2 2 U1     Dave Tyrchniewicz     St Andrews, Mb 33
3 5 4*     Harold Schill     West Fargo, Nd 32
4 7 10     Mike Balcaen     Winnipeg , Mb 31
5 8 7P     Joey Pederson     East Grand, Mn 30
6 6 T1     Tom Corcoran     East Grand, Mn 29
7 3 9     Steve Anderson     Grand Forks, Nd 28
8 14 77     Brady Dyrdahl     Shevlin , Mn 27
9 9 99     Doyle Erickson     Bagley , Mn 26
10 12 11     Troy Schill     Grand Forks, Nd 25
11 1 F9     Brandon Fuller     Grand Forks, Nd 24
12 16 35     John Halverson     Warren , Mn 23
13 13 54     Tom Balcaen     Winnipeg , Mb 22
14 10 19     Brandon Burke     Grand Forks, Nd 21
15 11 52     James Sangrait Jr.     Park River, Nd 20
16 15 42JR     Matthew Jarvis      - 19
17 17 1.8     Kurt Smith     Greenbush , Mn 0

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 12S     Brad Seng     Grand Forks, Nd 10
2 1 9     Steve Anderson     Grand Forks, Nd 9
3 6 7P     Joey Pederson     East Grand, Mn 8
4 7 F9     Brandon Fuller     Grand Forks, Nd 7
5 8 19     Brandon Burke     Grand Forks, Nd 6
6 3 11     Troy Schill     Grand Forks, Nd 5
7 4 35     John Halverson     Warren , Mn 4
8 5 1.8     Kurt Smith     Greenbush , Mn 0

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 10     Mike Balcaen     Winnipeg , Mb 10
2 1 U1     Dave Tyrchniewicz     St Andrews, Mb 9
3 4 4*     Harold Schill     West Fargo, Nd 8
4 3 T1     Tom Corcoran     East Grand, Mn 7
5 8 99     Doyle Erickson     Bagley , Mn 6
6 6 52     James Sangrait Jr.     Park River, Nd 5
7 7 54     Tom Balcaen     Winnipeg , Mb 4
8 5 77     Brady Dyrdahl     Shevlin , Mn 3
9 9 42JR     Matthew Jarvis      - 2
Midwest Mods - Feature  

Finish Start Car Driver Hometown Race Points
1 3 14     Aaron Olson     Mekinock , Nd 35
2 5 71     Dustin Strand     Grand Forks, Nd 33
3 2 55     Bryan Dyrdahl     Bagley , Mn 32
4 8 5R     Davy Riopelle     Argyle , Mn 31
5 6 40     Patrick Sobolik     Fordville , Nd 30
6 10 1S     Scott Bintz     Jamestown , Nd 29
7 4 01     Zach Bruer     Fisher , Mn 28
8 11 2S     Matt Schow     Mcintosh , Mn 27
9 9 66     Jason Halverson     Devils Lake, Nd 26
10 23 7X     Dustin Ness     Erskine , Mn 25
11 20 18X     Gary Sonstelie     Winger , Mn 24
12 17 77R     Ryan Schroeder     Devils Lake, Nd 23
13 21 54     David Hulstrand     Milton , Nd 22
14 14 8     Doug Vanmill     Bagley , Mn 21
15 24 12     Dave Blasey     Petersburg , Nd 20
16 1 15     Ryan Mikkelson     Jamestown , Nd 19
17 12 31A     Andy Shimpa     Erskine , Mn 18
18 19 81     Brian Perkuhn     Devils Lake, Nd 17
19 16 3     Adam Thompson     Thompson , Nd 16
20 7 21     Todd Johnson     Petersburg , Nd 15
21 15 22     Rod Peterson     Thief River, Mn 14
22 18 23     Brian Morin     Horace , Nd 13
23 22 10     Norm Reitan     Bottineau , Nd 12
24 13 Z17     Zach Naastad     Hatton , Nd 11

Midwest Mods - B-Main

Finish Start Car Driver Hometown Race Points
1 2 54     David Hulstrand     Milton , Nd 0
2 1 10     Norm Reitan     Bottineau , Nd 0
3 5 7X     Dustin Ness     Erskine , Mn 0
4 9 12     Dave Blasey     Petersburg , Nd 0
5 4 76     Ron Olafson     Erskine , Mn 0
6 3 23     Scott Vasichek     Brocket , Nd 0
7 8 45     Tyler Reimer     Cavalier , Nd 0
8 6 99     Adam Gajeski     Stephen , Mn 0
9 7 12J     Chad Jensen     Grand Forks, Nd 0

Midwest Mods - Heat 4

Finish Start Car Driver Hometown Race Points
1 2 01     Zach Bruer     Fisher , Mn 10
2 4 5R     Davy Riopelle     Argyle , Mn 9
3 6 31A     Andy Shimpa     Erskine , Mn 8
4 5 3     Adam Thompson     Thompson , Nd 7
5 3 18X     Gary Sonstelie     Winger , Mn 6
6 1 76     Ron Olafson     Erskine , Mn 5
7 7 12     Dave Blasey     Petersburg , Nd 4

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 14     Aaron Olson     Mekinock , Nd 10
2 1 21     Todd Johnson     Petersburg , Nd 9
3 4 2S     Matt Schow     Mcintosh , Mn 8
4 7 22     Rod Peterson     Thief River, Mn 7
5 3 81     Brian Perkuhn     Devils Lake, Nd 6
6 5 23     Scott Vasichek     Brocket , Nd 5
7 6 99     Adam Gajeski     Stephen , Mn 4

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 3 55     Bryan Dyrdahl     Bagley , Mn 10
2 1 40     Patrick Sobolik     Fordville , Nd 9
3 2 1S     Scott Bintz     Jamestown , Nd 8
4 7 8     Doug Vanmill     Bagley , Mn 7
5 6 23     Brian Morin     Horace , Nd 6
6 5 54     David Hulstrand     Milton , Nd 5
7 4 45     Tyler Reimer     Cavalier , Nd 4

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 15     Ryan Mikkelson     Jamestown , Nd 10
2 3 71     Dustin Strand     Grand Forks, Nd 9
3 1 66     Jason Halverson     Devils Lake, Nd 8
4 6 Z17     Zach Naastad     Hatton , Nd 7
5 5 77R     Ryan Schroeder     Devils Lake, Nd 6
6 8 10     Norm Reitan     Bottineau , Nd 5
7 7 7X     Dustin Ness     Erskine , Mn 4
8 4 12J     Chad Jensen     Grand Forks, Nd 3
Sprint Cars - Feature  

Finish Start Car Driver Hometown Race Points
1 9 13     Mark Dobmeier     Grand Forks, Nd 35
2 5 8     Casey Mack     East Grand, Mn 33
3 4 10     Bob Martin     East Grand, Mn 32
4 18 21K     Lou Kennedy Jr.     Winnipeg , Mb 31
5 7 9     Wade Nygaard     Fargo , Nd 30
6 6 6N     Greg Niketinko     Minot , Nd 29
7 8 22     Jason Linnell     East Grand, Mn 28
8 11 1     Chris Shirek     Thompson , Nd 27
9 15 14     Tom Egeland     Climax , Mn 26
10 12 92     Justin Henderson      - 25
11 13 33     Scott Mcdonald     East Grand, Mn 24
12 19 50     Ryan Flaten     Grand Forks, Nd 23
13 3 18     Ryan Wilson     Superior , Wi 22
14 1 81     Chris Burke     Grand Forks, Nd 21
15 17 7     Dan Wiskow     Roseau , Mn 20
16 21 31     Shane Roemling     Grand Forks, Nd 19
17 10 35     Brenden Wilde     Thief River, Mn 18
18 22 20L     Dusty Lawson      - 17
19 14 14X     Chris Ranten     East Grand, Mn 16
20 20 11     Nick Shirek     Thompson , Nd 15
21 23 20     Kevin Lawson      - 14
22 2 99     Jordan Graham     Grand Forks, Nd 13
23 24 6     Zach Wilde     Thief River, Mn 12
24 16 20K     Thomas Kennedy     Winnipeg , Mb 11

Sprint Cars - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 81     Chris Burke     Grand Forks, Nd 10
2 6 6N     Greg Niketinko     Minot , Nd 9
3 5 8     Casey Mack     East Grand, Mn 8
4 8 92     Justin Henderson      - 7
5 4 14     Tom Egeland     Climax , Mn 6
6 7 21K     Lou Kennedy Jr.     Winnipeg , Mb 5
7 3 31     Shane Roemling     Grand Forks, Nd 4
8 1 6     Zach Wilde     Thief River, Mn 3

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 8 13     Mark Dobmeier     Grand Forks, Nd 10
2 4 99     Jordan Graham     Grand Forks, Nd 9
3 7 9     Wade Nygaard     Fargo , Nd 8
4 6 1     Chris Shirek     Thompson , Nd 7
5 1 14X     Chris Ranten     East Grand, Mn 6
6 3 7     Dan Wiskow     Roseau , Mn 5
7 5 11     Nick Shirek     Thompson , Nd 4
8 2 20     Kevin Lawson      - 3

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 5 18     Ryan Wilson     Superior , Wi 10
2 8 22     Jason Linnell     East Grand, Mn 9
3 6 10     Bob Martin     East Grand, Mn 8
4 3 35     Brenden Wilde     Thief River, Mn 7
5 7 33     Scott Mcdonald     East Grand, Mn 6
6 4 20K     Thomas Kennedy     Winnipeg , Mb 5
7 2 50     Ryan Flaten     Grand Forks, Nd 4
8 1 20L     Dusty Lawson      - 3
Street Stocks - Feature  

Finish Start Car Driver Hometown Race Points
1 8 71     Steffan Snare     Hallock , Mn 35
2 2 17     Lance Schill     Langdon , Nd 33
3 4 12     Jim Geringer     Harwood , Nd 32
4 6 27     Tyson Anderson     Grand Forks, Nd 31
5 5 12L     Kyle Leake      , Nd 30
6 14 10     Joe Potter     East Grand, Mn 29
7 7 14     Aaron Olson     Mekinock , Nd 28
8 3 63     Greg Neumann     Niagara , Nd 27
9 9 29     Dan Mcnamee     Arvilla , Nd 26
10 10 03     Bryce Reimer      - 25
11 13 105     Terry Blacklance     Thief River, Mn 24
12 15 17X     Dallas Brevick     Grand Forks, Nd 23
13 12 25K     Joe Mutcher     Grand Forks, Nd 22
14 11 82     Steve Jose     Grand Forks, Nd 21
15 1 66     Dale Fugleberg     Cummings , Nd 20

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 27     Tyson Anderson     Grand Forks, Nd 10
2 2 66     Dale Fugleberg     Cummings , Nd 9
3 4 14     Aaron Olson     Mekinock , Nd 8
4 3 17     Lance Schill     Langdon , Nd 7
5 6 03     Bryce Reimer      - 6
6 5 25K     Joe Mutcher     Grand Forks, Nd 5
7 7 10     Joe Potter     East Grand, Mn 4

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 12L     Kyle Leake      , Nd 10
2 3 63     Greg Neumann     Niagara , Nd 9
3 6 71     Steffan Snare     Hallock , Mn 8
4 5 12     Jim Geringer     Harwood , Nd 7
5 2 29     Dan Mcnamee     Arvilla , Nd 6
6 4 82     Steve Jose     Grand Forks, Nd 5
7 8 105     Terry Blacklance     Thief River, Mn 4
8 7 17X     Dallas Brevick     Grand Forks, Nd 3


Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2008 © All Rights Reserved