2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)

 

 

Click for Grand Forks, North Dakota Forecast







 

 

Race Results for Friday August 1st, 2008

Midwest Mods - Feature  

Finish Start Car Driver Hometown Race Points
1 4 21     Todd Johnson     Petersburg , Nd 35
2 5 1S     Scott Bintz     Jamestown , Nd 33
3 9 55     Bryan Dyrdahl     Bagley , Mn 32
4 13 2     Josh Eberhardt     Jamestown , Nd 31
5 10 40     Patrick Sobolik     Fordville , Nd 30
6 1 81X     Matt Sparby     Bemidji , Mn 29
7 17 31A     Andy Shimpa     Erskine , Mn 28
8 16 23     Scott Vasichek     Brocket , Nd 27
9 15 18X     Gary Sonstelie     Winger , Mn 26
10 14 12J     Chad Jensen     Grand Forks, Nd 25
11 6 77R     Ryan Schroeder     Devils Lake, Nd 24
12 21 45     Tyler Reimer     Cavalier , Nd 23
13 19 81     Brian Perkuhn     Devils Lake, Nd 22
14 20 54     David Hulstrand     Milton , Nd 21
15 25 2S     Matt Schow     Mcintosh , Mn 20
16 3 01     Zach Bruer     Fisher , Mn 19
17 12 22     Rod Peterson     Thief River, Mn 18
18 8 5R     Davy Riopelle     Argyle , Mn 17
19 22 3     Adam Thompson     Thompson , Nd 16
20 18 7X     Dustin Ness     Erskine , Mn 15
21 23 Z17     Zach Naastad     Hatton , Nd 14
22 11 15     Ryan Mikkelson     Jamestown , Nd 13
23 2 19     Bob Smith     St. Joseph, Mn 12
24 7 71     Dustin Strand     Grand Forks, Nd 11
25 24 170     Tony Byzewski     Grand Forks, Nd 0

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 3 21     Todd Johnson     Petersburg , Nd 10
2 2 19     Bob Smith     St. Joseph, Mn 9
3 1 01     Zach Bruer     Fisher , Mn 8
4 8 22     Rod Peterson     Thief River, Mn 7
5 7 18X     Gary Sonstelie     Winger , Mn 6
6 5 7X     Dustin Ness     Erskine , Mn 5
7 4 45     Tyler Reimer     Cavalier , Nd 4
8 6 170     Tony Byzewski     Grand Forks, Nd 3

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 55     Bryan Dyrdahl     Bagley , Mn 10
2 7 71     Dustin Strand     Grand Forks, Nd 9
3 1 77R     Ryan Schroeder     Devils Lake, Nd 8
4 3 15     Ryan Mikkelson     Jamestown , Nd 7
5 5 12J     Chad Jensen     Grand Forks, Nd 6
6 6 31A     Andy Shimpa     Erskine , Mn 5
7 8 54     David Hulstrand     Milton , Nd 4
8 4 Z17     Zach Naastad     Hatton , Nd 3

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 81X     Matt Sparby     Bemidji , Mn 10
2 1 1S     Scott Bintz     Jamestown , Nd 9
3 3 5R     Davy Riopelle     Argyle , Mn 8
4 5 40     Patrick Sobolik     Fordville , Nd 7
5 6 2     Josh Eberhardt     Jamestown , Nd 6
6 4 23     Scott Vasichek     Brocket , Nd 5
7 8 81     Brian Perkuhn     Devils Lake, Nd 4
8 7 3     Adam Thompson     Thompson , Nd 3
9 9 2S     Matt Schow     Mcintosh , Mn 2

Street Stocks - Feature  

Finish Start Car Driver Hometown Race Points
1 9 71     Steffan Snare     Hallock , Mn 35
2 2 82     Steve Jose     Grand Forks, Nd 33
3 7 14     Aaron Olson     Mekinock , Nd 32
4 4 63     Greg Neumann     Niagara , Nd 31
5 6 10     Joe Potter     East Grand, Mn 30
6 5 12     Jim Geringer     Harwood , Nd 29
7 8 27     Tyson Anderson     Grand Forks, Nd 28
8 10 12L     Kyle Leake      , Nd 27
9 1 66     Dale Fugleberg     Cummings , Nd 26
10 13 105     Terry Blacklance     Thief River, Mn 25
11 14 29     Dan Mcnamee     Arvilla , Nd 24
12 3 17     Lance Schill     Langdon , Nd 23
13 15 25K     Joe Mutcher     Grand Forks, Nd 22
14 16 48     Jerome Guyot     Fannystelle , Mb 21
15 18 17X     Dan Brevik     Moorhead , Mn 20
16 11 55     Kevin Kollman     Niagara , Nd 19
17 12 03     Bryce Reimer      - 18
18 17 81     Jon Duray     Karlstad , Mn 17

Street Stocks - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 17     Lance Schill     Langdon , Nd 10
2 3 66     Dale Fugleberg     Cummings , Nd 9
3 5 12     Jim Geringer     Harwood , Nd 8
4 4 03     Bryce Reimer      - 7
5 2 25K     Joe Mutcher     Grand Forks, Nd 6
6 6 17X     Dan Brevik     Moorhead , Mn 5

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 4 71     Steffan Snare     Hallock , Mn 10
2 5 27     Tyson Anderson     Grand Forks, Nd 9
3 6 82     Steve Jose     Grand Forks, Nd 8
4 2 55     Kevin Kollman     Niagara , Nd 7
5 3 29     Dan Mcnamee     Arvilla , Nd 6
6 1 81     Jon Duray     Karlstad , Mn 5

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 10     Joe Potter     East Grand, Mn 10
2 1 63     Greg Neumann     Niagara , Nd 9
3 5 14     Aaron Olson     Mekinock , Nd 8
4 3 12L     Kyle Leake      , Nd 7
5 6 105     Terry Blacklance     Thief River, Mn 6
6 4 48     Jerome Guyot     Fannystelle , Mb 5

Sprint Cars - Feature  

Finish Start Car Driver Hometown Race Points
1 9 13     Mark Dobmeier     Grand Forks, Nd 35
2 21 8     Casey Mack     East Grand, Mn 33
3 7 21K     Lou Kennedy Jr.     Winnipeg , Mb 32
4 5 9     Wade Nygaard     Fargo , Nd 31
5 8 22     Jason Linnell     East Grand, Mn 30
6 11 1     Chris Shirek     Thompson , Nd 29
7 6 6N     Greg Niketinko     Minot , Nd 28
8 4 33     Scott Mcdonald     East Grand, Mn 27
9 1 20K     Thomas Kennedy     Winnipeg , Mb 26
10 15 50     Ryan Flaten     Grand Forks, Nd 25
11 19 81     Chris Burke     Grand Forks, Nd 24
12 17 14X     Chris Ranten     East Grand, Mn 23
13 12 99     Jordan Graham     Grand Forks, Nd 22
14 10 12     Jeff Vonasek     East Grand, Mn 21
15 16 6     Zach Wilde     Thief River, Mn 20
16 2 31     Shane Roemling     Grand Forks, Nd 19
17 3 11     Nick Shirek     Thompson , Nd 18
18 14 92     Mike Sitzman Jr.     Fargo , Nd 17
19 18 18     Ryan Wilson     Superior , Wi 16
20 20 14     Tom Egeland     Climax , Mn 15
21 13 7     Dan Wiskow     Roseau , Mn 14
22 22 10     Bob Martin     East Grand, Mn 13
23 23 35     Brenden Wilde     Thief River, Mn 0

Sprint Cars - Heat 3

Finish Start Car Driver Hometown Race Points
1 5 33     Scott Mcdonald     East Grand, Mn 10
2 3 20K     Thomas Kennedy     Winnipeg , Mb 9
3 6 9     Wade Nygaard     Fargo , Nd 8
4 4 99     Jordan Graham     Grand Forks, Nd 7
5 1 50     Ryan Flaten     Grand Forks, Nd 6
6 7 10     Bob Martin     East Grand, Mn 0
7 2 35     Brenden Wilde     Thief River, Mn 0

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 8 13     Mark Dobmeier     Grand Forks, Nd 10
2 4 11     Nick Shirek     Thompson , Nd 9
3 7 21K     Lou Kennedy Jr.     Winnipeg , Mb 8
4 6 1     Chris Shirek     Thompson , Nd 7
5 3 92     Mike Sitzman Jr.     Fargo , Nd 6
6 1 14X     Chris Ranten     East Grand, Mn 5
7 5 18     Ryan Wilson     Superior , Wi 4
8 2 81     Chris Burke     Grand Forks, Nd 3

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 8 22     Jason Linnell     East Grand, Mn 10
2 7 6N     Greg Niketinko     Minot , Nd 9
3 4 31     Shane Roemling     Grand Forks, Nd 8
4 2 12     Jeff Vonasek     East Grand, Mn 7
5 3 7     Dan Wiskow     Roseau , Mn 6
6 1 6     Zach Wilde     Thief River, Mn 5
7 5 14     Tom Egeland     Climax , Mn 4
8 6 8     Casey Mack     East Grand, Mn 3

Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 7 11     Troy Schill     Grand Forks, Nd 35
2 13 10     Mike Balcaen     Winnipeg , Mb 33
3 14 12S     Brad Seng     Grand Forks, Nd 32
4 1 54     Tom Balcaen     Winnipeg , Mb 31
5 3 1C     Ryan Corbett     East Grand, Mn 30
6 4 9     Steve Anderson     Grand Forks, Nd 29
7 10 T1     Tom Corcoran     East Grand, Mn 28
8 2 35     John Halverson     Warren , Mn 27
9 16 99     Doyle Erickson     Bagley , Mn 26
10 11 52     James Sangrait Jr.     Park River, Nd 25
11 5 U1     Dave Tyrchniewicz     St Andrews, Mb 24
12 15 77     Brady Dyrdahl     Shevlin , Mn 23
13 12 F9     Brandon Fuller     Grand Forks, Nd 22
14 17 84B     Randy Baker     Winnipeg , Mb 21
15 20 42JR     Matthew Jarvis     Gilby , Nd 20
16 19 81X     Matt Sparby     Bemidji , Mn 19
17 18 1.8     Kurt Smith     Greenbush , Mn 18
18 6 21     Chad Corbett     Grand Forks, Nd 17
19 8 4*     Harold Schill     West Fargo, Nd 16
20 9 7P     Joey Pederson     East Grand, Mn 15
21 21 14     Bruce Hart     Grand Forks, Nd 14

Late Models - Heat 3

Finish Start Car Driver Hometown Race Points
1 6 7P     Joey Pederson     East Grand, Mn 10
2 3 11     Troy Schill     Grand Forks, Nd 9
3 2 1C     Ryan Corbett     East Grand, Mn 8
4 1 F9     Brandon Fuller     Grand Forks, Nd 7
5 4 77     Brady Dyrdahl     Shevlin , Mn 6
6 5 1.8     Kurt Smith     Greenbush , Mn 5
7 7 14     Bruce Hart     Grand Forks, Nd 4

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 35     John Halverson     Warren , Mn 10
2 1 9     Steve Anderson     Grand Forks, Nd 9
3 4 21     Chad Corbett     Grand Forks, Nd 8
4 6 52     James Sangrait Jr.     Park River, Nd 7
5 5 12S     Brad Seng     Grand Forks, Nd 6
6 3 84B     Randy Baker     Winnipeg , Mb 5
7 7 42JR     Matthew Jarvis     Gilby , Nd 4

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 54     Tom Balcaen     Winnipeg , Mb 10
2 1 U1     Dave Tyrchniewicz     St Andrews, Mb 9
3 4 4*     Harold Schill     West Fargo, Nd 8
4 3 T1     Tom Corcoran     East Grand, Mn 7
5 6 10     Mike Balcaen     Winnipeg , Mb 6
6 5 99     Doyle Erickson     Bagley , Mn 5
7 7 81X     Matt Sparby     Bemidji , Mn 4

Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2008 © All Rights Reserved