2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)

 

 

Click for Grand Forks, North Dakota Forecast







 

 

Race Results for Friday August 15th, 2008

Sprint Cars - Feature  

Finish Start Car Driver Hometown Race Points
1 6 22     Jason Linnell     East Grand, Mn 35
2 10 21K     Lou Kennedy Jr.     Winnipeg , Mb 33
3 5 33     Scott Mcdonald     East Grand, Mn 32
4 15 10     Bob Martin     East Grand, Mn 31
5 1 7     Dan Wiskow     Roseau , Mn 30
6 18 1     Chris Shirek     Thompson , Nd 29
7 7 8     Casey Mack     East Grand, Mn 28
8 3 31     Shane Roemling     Grand Forks, Nd 27
9 2 14     Tom Egeland     Climax , Mn 26
10 4 11     Nick Shirek     Thompson , Nd 25
11 13 50     Ryan Flaten     Grand Forks, Nd 24
12 11 35     Brenden Wilde     Thief River, Mn 23
13 14 99     Jordan Graham     Grand Forks, Nd 22
14 8 13     Mark Dobmeier     Grand Forks, Nd 21
15 17 18     Ryan Wilson     Superior , Wi 20
16 12 81     Chris Burke     Grand Forks, Nd 19
17 9 14X     Chris Ranten     East Grand, Mn 18
18 16 20K     Thomas Kennedy     Winnipeg , Mb 0

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 31     Shane Roemling     Grand Forks, Nd 10
2 9 13     Mark Dobmeier     Grand Forks, Nd 9
3 8 22     Jason Linnell     East Grand, Mn 8
4 1 7     Dan Wiskow     Roseau , Mn 7
5 7 21K     Lou Kennedy Jr.     Winnipeg , Mb 6
6 5 81     Chris Burke     Grand Forks, Nd 5
7 3 99     Jordan Graham     Grand Forks, Nd 4
8 4 20K     Thomas Kennedy     Winnipeg , Mb 3
9 6 18     Ryan Wilson     Superior , Wi 2

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 4 11     Nick Shirek     Thompson , Nd 10
2 9 8     Casey Mack     East Grand, Mn 9
3 6 33     Scott Mcdonald     East Grand, Mn 8
4 2 14     Tom Egeland     Climax , Mn 7
5 1 14X     Chris Ranten     East Grand, Mn 6
6 3 35     Brenden Wilde     Thief River, Mn 5
7 5 50     Ryan Flaten     Grand Forks, Nd 4
8 7 10     Bob Martin     East Grand, Mn 3
9 8 1     Chris Shirek     Thompson , Nd 0
Late Models - Feature  

Finish Start Car Driver Hometown Race Points
1 1 99     Doyle Erickson     Bagley , Mn 35
2 6 7P     Joey Pederson     East Grand, Mn 33
3 5 4*     Harold Schill     West Fargo, Nd 32
4 3 7     Ricky Weiss     Winnipeg , Mb 31
5 7 11     Troy Schill     Grand Forks, Nd 30
6 4 9     Steve Anderson     Grand Forks, Nd 29
7 9 12S     Brad Seng     Grand Forks, Nd 28
8 18 10     Mike Balcaen     Winnipeg , Mb 27
9 8 T1     Tom Corcoran     East Grand, Mn 26
10 16 52     James Sangrait Jr.     Park River, Nd 25
11 17 18     Dustin Hapka     Grand Forks, Nd 24
12 11 35     John Halverson     Warren , Mn 23
13 14 1J     Jeff Pritchard      - 22
14 13 F9     Brandon Fuller     Grand Forks, Nd 21
15 2 21     Chad Corbett     Grand Forks, Nd 20
16 15 1P     Les Pritchard      - 19
17 12 19     Brandon Burke     Grand Forks, Nd 18
18 10 1C     Ryan Corbett     East Grand, Mn 17

Late Models - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 21     Chad Corbett     Grand Forks, Nd 10
2 1 99     Doyle Erickson     Bagley , Mn 9
3 6 11     Troy Schill     Grand Forks, Nd 8
4 4 19     Brandon Burke     Grand Forks, Nd 7
5 3 1P     Les Pritchard      - 6
6 5 10     Mike Balcaen     Winnipeg , Mb 5

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 12S     Brad Seng     Grand Forks, Nd 10
2 4 4*     Harold Schill     West Fargo, Nd 9
3 3 7     Ricky Weiss     Winnipeg , Mb 8
4 6 35     John Halverson     Warren , Mn 7
5 1 1J     Jeff Pritchard      - 6
6 5 52     James Sangrait Jr.     Park River, Nd 5

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 7P     Joey Pederson     East Grand, Mn 10
2 1 T1     Tom Corcoran     East Grand, Mn 9
3 4 9     Steve Anderson     Grand Forks, Nd 8
4 3 1C     Ryan Corbett     East Grand, Mn 7
5 6 F9     Brandon Fuller     Grand Forks, Nd 6
6 5 18     Dustin Hapka     Grand Forks, Nd 5
Midwest Mods - Feature  

Finish Start Car Driver Hometown Race Points
1 4 77R     Ryan Schroeder     Devils Lake, Nd 35
2 7 14     Aaron Olson     Mekinock , Nd 33
3 6 13     Bryan Lepier     Bemidji , Mn 32
4 2 22     Rod Peterson     Thief River, Mn 31
5 9 2     Josh Eberhardt     Jamestown , Nd 30
6 3 2S     Matt Schow     Mcintosh , Mn 29
7 18 5R     Davy Riopelle     Argyle , Mn 28
8 17 15     Ryan Mikkelson     Jamestown , Nd 27
9 20 74     Gary Nelson Jr     Blackduck , Mn 26
10 11 81     Brian Perkuhn     Devils Lake, Nd 25
11 16 3     Adam Thompson     Thompson , Nd 24
12 19 170     Tony Byzewski     Grand Forks, Nd 23
13 21 12J     Chad Jensen     Grand Forks, Nd 22
14 15 71     Dustin Strand     Grand Forks, Nd 21
15 13 99     Adam Gajeski     Stephen , Mn 20
16 8 21     Todd Johnson     Petersburg , Nd 19
17 1 54     David Hulstrand     Milton , Nd 18
18 10 Z17     Zach Naastad     Hatton , Nd 17
19 12 23     Scott Vasichek     Brocket , Nd 16
20 5 8     Doug Vanmill     Bagley , Mn 15
21 14 40     Patrick Sobolik     Fordville , Nd 0

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 8     Doug Vanmill     Bagley , Mn 10
2 4 22     Rod Peterson     Thief River, Mn 9
3 6 54     David Hulstrand     Milton , Nd 8
4 3 23     Scott Vasichek     Brocket , Nd 7
5 5 71     Dustin Strand     Grand Forks, Nd 6
6 1 5R     Davy Riopelle     Argyle , Mn 5
7 7 74     Gary Nelson Jr     Blackduck , Mn 4

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 13     Bryan Lepier     Bemidji , Mn 10
2 1 21     Todd Johnson     Petersburg , Nd 9
3 6 2     Josh Eberhardt     Jamestown , Nd 8
4 4 81     Brian Perkuhn     Devils Lake, Nd 7
5 3 40     Patrick Sobolik     Fordville , Nd 6
6 7 15     Ryan Mikkelson     Jamestown , Nd 5
7 5 170     Tony Byzewski     Grand Forks, Nd 4

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 4 77R     Ryan Schroeder     Devils Lake, Nd 10
2 5 2S     Matt Schow     Mcintosh , Mn 9
3 7 14     Aaron Olson     Mekinock , Nd 8
4 2 Z17     Zach Naastad     Hatton , Nd 7
5 3 99     Adam Gajeski     Stephen , Mn 6
6 6 3     Adam Thompson     Thompson , Nd 5
7 1 12J     Chad Jensen     Grand Forks, Nd 4
Street Stocks - Feature  

Finish Start Car Driver Hometown Race Points
1 6 14     Aaron Olson     Mekinock , Nd 35
2 8 71     Steffan Snare     Hallock , Mn 33
3 1 03     Bryce Reimer      - 32
4 3 17     Lance Schill     Langdon , Nd 31
5 5 10     Joe Potter     East Grand, Mn 30
6 10 82     Steve Jose     Grand Forks, Nd 29
7 12 105     Terry Blacklance     Thief River, Mn 28
8 7 63     Greg Neumann     Niagara , Nd 27
9 14 27     Tyson Anderson     Grand Forks, Nd 26
10 11 12L     Kyle Leake      , Nd 25
11 9 25K     Joe Mutcher     Grand Forks, Nd 24
12 13 3L     Logan Salazar     Pembina , Nd 23
13 4 12     Jim Geringer     Harwood , Nd 22
14 2 66     Dale Fugleberg     Cummings , Nd 21

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 17     Lance Schill     Langdon , Nd 10
2 1 10     Joe Potter     East Grand, Mn 9
3 3 71     Steffan Snare     Hallock , Mn 8
4 4 66     Dale Fugleberg     Cummings , Nd 7
5 7 82     Steve Jose     Grand Forks, Nd 6
6 5 105     Terry Blacklance     Thief River, Mn 5
7 6 27     Tyson Anderson     Grand Forks, Nd 4

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 12     Jim Geringer     Harwood , Nd 10
2 7 14     Aaron Olson     Mekinock , Nd 9
3 1 03     Bryce Reimer      - 8
4 6 63     Greg Neumann     Niagara , Nd 7
5 4 25K     Joe Mutcher     Grand Forks, Nd 6
6 5 12L     Kyle Leake      , Nd 5
7 3 3L     Logan Salazar     Pembina , Nd 4

 

 

Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2008 © All Rights Reserved