2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)

 

 

Click for Grand Forks, North Dakota Forecast







 

 

Race Results for Friday July 24th, 2009



Late Models - Feature
 

Finish Start Car Driver Hometown Race Points
1 2 99    Doyle Erickson    Bagley , Mn 35
2 8 12S    Brad Seng    Grand Forks, Nd 33
3 4 11    Troy Schill    Grand Forks, Nd 32
4 7 7P    Joey Pederson    East Grand, Mn 31
5 3 9    Steve Anderson    Grand Forks, Nd 30
6 1 22M    Josh Maurstad    Warren , Mn 29
7 13 4*    Harold Schill    West Fargo, Nd 28
8 5 21    Ryan Corbett    East Grand, Mn 27
9 9 35    John Halverson    Bagley , Mn 26
10 11 42    Mike Bruns    Fargo , Nd 25
11 15 T1    Tom Corcoran    East Grand, Mn 24
12 6 F9    Brandon Fuller    Grand Forks, Nd 23
13 12 14    Todd Johnson    Petersburg , Nd 22
14 10 11SR    Shawn Holden    Winnipeg , Mb 21
15 14 37    Craig Buness    Crookston , Mn 20
16 16 19    Brandon Burke    Grand Forks, Nd 0

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 99    Doyle Erickson    Bagley , Mn 10
2 3 12S    Brad Seng    Grand Forks, Nd 9
3 4 F9    Brandon Fuller    Grand Forks, Nd 8
4 6 21    Ryan Corbett    East Grand, Mn 7
5 7 11SR    Shawn Holden    Winnipeg , Mb 6
6 8 14    Todd Johnson    Petersburg , Nd 5
7 2 37    Craig Buness    Crookston , Mn 4
8 5 19    Brandon Burke    Grand Forks, Nd 3

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 22M    Josh Maurstad    Warren , Mn 10
2 1 11    Troy Schill    Grand Forks, Nd 9
3 3 9    Steve Anderson    Grand Forks, Nd 8
4 6 7P    Joey Pederson    East Grand, Mn 7
5 4 35    John Halverson    Bagley , Mn 6
6 8 42    Mike Bruns    Fargo , Nd 5
7 7 4*    Harold Schill    West Fargo, Nd 4
8 5 T1    Tom Corcoran    East Grand, Mn 3

Sprint Cars - Feature
 

Finish Start Car Driver Hometown Race Points
1 8 13    Mark Dobmeier    Grand Forks, Nd 35
2 5 9    Wade Nygaard    Grand Forks, Nd 33
3 6 10TR    Bob Martin    East Grand, Mn 32
4 7 8    Casey Mack    East Grand, Mn 31
5 12 6N    Greg Niketinko    Minot , Nd 30
6 3 4W    Greg Hall     - 29
7 2 1    Chris Shirek    Thompson , Nd 28
8 4 11    Nick Shirek    Thompson , Nd 27
9 10 99    Jordan Graham    Grand Forks, Nd 26
10 16 50    Ryan Flaten    Grand Forks, Nd 25
11 15 19K    Kohlan Fedyk     - 24
12 14 91K    Kyle Fedyk    Estevan , Sk 23
13 17 31    Shane Roemling    Grand Forks, Nd 22
14 13 35    Brenden Wilde    Thief River, Mn 21
15 9 41    Jade Fredrickson     - 20
16 11 27    Chris Ranten    East Grand, Mn 19
17 1 14    Tom Egeland    Climax , Mn 18

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 6 10TR    Bob Martin    East Grand, Mn 10
2 7 13    Mark Dobmeier    Grand Forks, Nd 9
3 1 14    Tom Egeland    Climax , Mn 8
4 2 4W    Greg Hall     - 7
5 3 99    Jordan Graham    Grand Forks, Nd 6
6 5 6N    Greg Niketinko    Minot , Nd 5
7 8 91K    Kyle Fedyk    Estevan , Sk 4
8 4 50    Ryan Flaten    Grand Forks, Nd 3

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 7 8    Casey Mack    East Grand, Mn 10
2 2 1    Chris Shirek    Thompson , Nd 9
3 6 9    Wade Nygaard    Grand Forks, Nd 8
4 4 11    Nick Shirek    Thompson , Nd 7
5 8 41    Jade Fredrickson     - 6
6 3 27    Chris Ranten    East Grand, Mn 5
7 5 35    Brenden Wilde    Thief River, Mn 4
8 9 19K    Kohlan Fedyk     - 3
9 1 31    Shane Roemling    Grand Forks, Nd 0

Midwest Modifieds - Feature
 

Finish Start Car Driver Hometown Race Points
1 2 22    Rod Peterson    Thief River, Mn 35
2 7 14    Aaron Olson    Mekinock , Nd 33
3 8 71    Dustin Strand    Grand Forks, Nd 32
4 1 2S    Matt Schow    Mcintosh , Mn 31
5 15 74    Gary Nelson Jr    Blackduck , Mn 30
6 16 B4    Timothy Berg    Grand Forks, Nd 29
7 18 13    Bryan Lepier    Bemidji , Mn 28
8 17 01    Zach Bruer    Fisher , Mn 27
9 9 45    Tyler Reimer    Cavalier , Nd 26
10 20 21    Todd Johnson    Petersburg , Nd 25
11 13 23V    Scott Vasichek    Michigan , Nd 24
12 11 28    Ryan Schow    East Grand, Mn 23
13 6 17    Lance Schill    Langdon , Nd 22
14 10 Z17    Zach Naastad    Grand Forks, Nd 21
15 5 5L    Lon Vettleson    Trail , Mn 20
16 4 11    Bryan Kakela    Langdon , Nd 19
17 14 77R    Ryan Schroeder    Devils Lake, Nd 18
18 12 99    Adam Gajeski    Stephen , Mn 17
19 3 12J    Chad Jensen    Grand Forks, Nd 16
20 19 12B    Dave Blasey    Petersburg , Nd 15

Midwest Mods - B-Main

Finish Start Car Driver Hometown Race Points
1 2 01    Zach Bruer    Fisher , Mn 0
2 7 13    Bryan Lepier    Bemidji , Mn 0
3 1 12B    Dave Blasey    Petersburg , Nd 0
4 10 21    Todd Johnson    Petersburg , Nd 0
5 8 57    Travis Aljets    Carrington , Nd 0
6 6 55    Wes Drake    Thief River, Mn 0
7 11 18X    Gary Sonstelie    Winger , Mn 0
8 4 7X    Dustin Ness    Erskine , Mn 0
9 9 23R    Warren Reimer    Cavalier , Nd 0
10 3 3    Adam Thompson    Thompson , Nd 0
11 5 1-70    Tony Byzewski    Grand Forks, Nd 0

Midwest Mods - Heat 4

Finish Start Car Driver Hometown Race Points
1 1 12J    Chad Jensen    Grand Forks, Nd 10
2 3 71    Dustin Strand    Grand Forks, Nd 9
3 2 99    Adam Gajeski    Stephen , Mn 8
4 5 B4    Timothy Berg    Grand Forks, Nd 7
5 6 57    Travis Aljets    Carrington , Nd 6
6 4 23R    Warren Reimer    Cavalier , Nd 5

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 11    Bryan Kakela    Langdon , Nd 10
2 1 17    Lance Schill    Langdon , Nd 9
3 6 28    Ryan Schow    East Grand, Mn 8
4 7 74    Gary Nelson Jr    Blackduck , Mn 7
5 4 3    Adam Thompson    Thompson , Nd 6
6 5 1-70    Tony Byzewski    Grand Forks, Nd 5
7 3 18X    Gary Sonstelie    Winger , Mn 4

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 14    Aaron Olson    Mekinock , Nd 10
2 4 22    Rod Peterson    Thief River, Mn 9
3 5 Z17    Zach Naastad    Grand Forks, Nd 8
4 3 77R    Ryan Schroeder    Devils Lake, Nd 7
5 1 01    Zach Bruer    Fisher , Mn 6
6 7 13    Bryan Lepier    Bemidji , Mn 5
7 6 21    Todd Johnson    Petersburg , Nd 4

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 2S    Matt Schow    Mcintosh , Mn 10
2 2 5L    Lon Vettleson    Trail , Mn 9
3 4 45    Tyler Reimer    Cavalier , Nd 8
4 5 23V    Scott Vasichek    Michigan , Nd 7
5 7 12B    Dave Blasey    Petersburg , Nd 6
6 6 7X    Dustin Ness    Erskine , Mn 5
7 3 55    Wes Drake    Thief River, Mn 4

Street Stocks - Feature
 

Finish Start Car Driver Hometown Race Points
1 8 71    Steffen Snare    Hallock , Mn 35
2 6 27    Tyson Anderson    Grand Forks, Nd 33
3 7 10    Joe Potter    East Grand, Mn 32
4 11 23B    Rick Beier    Thief River, Mn 31
5 2 17    Dallas Brevik    Grand Forks, Nd 30
6 9 03    Bryce Reimer    Cavalier , Nd 29
7 4 5    Aaron Blacklance    Thief River, Mn 28
8 13 63    Greg Neumann    Niagara , Nd 27
9 12 17R    Adam Rassier    Grand Forks, Nd 26
10 10 12L    Kelsey Leake    Emerado , Nd 25
11 3 15    Rodney Hulst    Grand Forks, Nd 24
12 5 24    James Wall    Winkler , Mb 23
13 1 29    Dan Mcnamee    Arvilla , Nd 22
14 14 82    Steve Jose    Grand Forks, Nd 21

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 3 71    Steffen Snare    Hallock , Mn 10
2 4 10    Joe Potter    East Grand, Mn 9
3 5 5    Aaron Blacklance    Thief River, Mn 8
4 7 17    Dallas Brevik    Grand Forks, Nd 7
5 1 12L    Kelsey Leake    Emerado , Nd 6
6 2 17R    Adam Rassier    Grand Forks, Nd 5
7 6 82    Steve Jose    Grand Forks, Nd 0

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 29    Dan Mcnamee    Arvilla , Nd 10
2 4 27    Tyson Anderson    Grand Forks, Nd 9
3 3 15    Rodney Hulst    Grand Forks, Nd 8
4 6 24    James Wall    Winkler , Mb 7
5 5 03    Bryce Reimer    Cavalier , Nd 6
6 1 23B    Rick Beier    Thief River, Mn 5
7 7 63    Greg Neumann    Niagara , Nd 4


Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2008 © All Rights Reserved