2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)

 

 

Click for Grand Forks, North Dakota Forecast







 

 

Race Results for Friday September 4th, 2009

 
 

Late Models - Feature
 

Finish Start Car Driver Hometown Race Points
1 4 11    Troy Schill    Grand Forks, Nd 35
2 8 7P    Joey Pederson    East Grand, Mn 33
3 5 4*    Harold Schill    West Fargo, Nd 32
4 6 54    Tom Balcaen    Lorette , Mb 31
5 10 9    Steve Anderson    Grand Forks, Nd 30
6 2 F9    Brandon Fuller    Grand Forks, Nd 29
7 16 99    Doyle Erickson    Bagley , Mn 28
8 9 42    Mike Bruns    Fargo , Nd 27
9 11 35    John Halverson    Bagley , Mn 26
10 12 19B    Michael Johnson    Fargo , Nd 25
11 13 75    Cody Skytland    Fargo , Nd 24
12 1 19    Brandon Burke    Grand Forks, Nd 23
13 15 3    Ryan Solberg    Goodridge , Mn 22
14 3 T1    Tom Corcoran    East Grand, Mn 21
15 7 12S    Brad Seng    Grand Forks, Nd 20
16 14 37    Craig Buness    Crookston , Mn 19

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 F9    Brandon Fuller    Grand Forks, Nd 10
2 4 11    Troy Schill    Grand Forks, Nd 9
3 7 19    Brandon Burke    Grand Forks, Nd 8
4 3 T1    Tom Corcoran    East Grand, Mn 7
5 5 9    Steve Anderson    Grand Forks, Nd 6
6 1 19B    Michael Johnson    Fargo , Nd 5
7 8 37    Craig Buness    Crookston , Mn 4
8 6 99    Doyle Erickson    Bagley , Mn 3

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 7P    Joey Pederson    East Grand, Mn 10
2 3 12S    Brad Seng    Grand Forks, Nd 9
3 5 4*    Harold Schill    West Fargo, Nd 8
4 6 54    Tom Balcaen    Lorette , Mb 7
5 8 42    Mike Bruns    Fargo , Nd 6
6 1 35    John Halverson    Bagley , Mn 5
7 4 75    Cody Skytland    Fargo , Nd 4
8 7 3    Ryan Solberg    Goodridge , Mn 3

Midwest Mods - Feature
 

Finish Start Car Driver Hometown Race Points
1 1 8A    Mike Anderson    West Fargo, Nd 35
2 4 17    Lance Schill    Langdon , Nd 33
3 6 22    Rod Peterson    Thief River, Mn 32
4 8 2G    Brock Gronwold    Fergus Falls, Mn 31
5 3 21    Todd Johnson    Petersburg , Nd 30
6 9 14    Aaron Olson    Mekinock , Nd 29
7 7 71    Dustin Strand    Grand Forks, Nd 28
8 10 3    Adam Thompson    Thompson , Nd 27
9 14 77R    Ryan Schroeder    Devils Lake, Nd 26
10 13 12B    Dave Blasey    Petersburg , Nd 25
11 11 1-70    Tony Byzewski    Grand Forks, Nd 24
12 12 Z17    Zach Naastad    Grand Forks, Nd 23
13 15 23V    Scott Vasichek    Michigan , Nd 22
14 18 23R    Warren Reimer    Cavalier , Nd 21
15 17 28    Ryan Schow    East Grand, Mn 20
16 2 B4    Timothy Berg    Grand Forks, Nd 19
17 16 16    Skyler Smith    Bemidji , Mn 18
18 19 66    Tyler Modin    Grand Forks, Nd 17
19 5 13    Bryan Lepier    Bemidji , Mn 16

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 6 14    Aaron Olson    Mekinock , Nd 10
2 5 22    Rod Peterson    Thief River, Mn 9
3 3 21    Todd Johnson    Petersburg , Nd 8
4 1 Z17    Zach Naastad    Grand Forks, Nd 7
5 4 23V    Scott Vasichek    Michigan , Nd 6
6 2 23R    Warren Reimer    Cavalier , Nd 5

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 17    Lance Schill    Langdon , Nd 10
2 2 13    Bryan Lepier    Bemidji , Mn 9
3 6 2G    Brock Gronwold    Fergus Falls, Mn 8
4 4 1-70    Tony Byzewski    Grand Forks, Nd 7
5 5 77R    Ryan Schroeder    Devils Lake, Nd 6
6 3 28    Ryan Schow    East Grand, Mn 5

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 8A    Mike Anderson    West Fargo, Nd 10
2 4 B4    Timothy Berg    Grand Forks, Nd 9
3 2 71    Dustin Strand    Grand Forks, Nd 8
4 3 3    Adam Thompson    Thompson , Nd 7
5 5 12B    Dave Blasey    Petersburg , Nd 6
6 6 16    Skyler Smith    Bemidji , Mn 5
7 7 66    Tyler Modin    Grand Forks, Nd 4


Sprint Cars - Feature
 

Finish Start Car Driver Hometown Race Points
1 8 13    Mark Dobmeier    Grand Forks, Nd 35
2 4 10TR    Bob Martin    East Grand, Mn 33
3 5 9    Wade Nygaard    Grand Forks, Nd 32
4 11 5    Dave Glennon    Casselton , Nd 31
5 2 27    Chris Ranten    East Grand, Mn 30
6 10 35    Brenden Wilde    Thief River, Mn 29
7 12 99    Jordan Graham    Grand Forks, Nd 28
8 14 11    Nick Shirek    Thompson , Nd 27
9 18 19K    Kohlan Fedyk     - 26
10 16 91K    Kyle Fedyk    Estevan , Sk 25
11 17 88    Brian Fuchs    Bismarck , Nd 24
12 15 50    Ryan Flaten    Grand Forks, Nd 23
13 13 2    Austin Pierce     - 22
14 9 31    Shane Roemling    Grand Forks, Nd 21
15 3 1    Chris Shirek    Thompson , Nd 20
16 7 8    Casey Mack    East Grand, Mn 19
17 6 4J    Lee Grosz    Harwood , Nd 18
18 19 18    Ryan Wilson    Superior , Wi 17
19 20 44W    Austen Wheatley     - 16
20 1 14    Tom Egeland    Climax , Mn 15

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 8 8    Casey Mack    East Grand, Mn 10
2 9 13    Mark Dobmeier    Grand Forks, Nd 9
3 7 9    Wade Nygaard    Grand Forks, Nd 8
4 2 27    Chris Ranten    East Grand, Mn 7
5 1 35    Brenden Wilde    Thief River, Mn 6
6 6 99    Jordan Graham    Grand Forks, Nd 5
7 4 11    Nick Shirek    Thompson , Nd 4
8 3 91K    Kyle Fedyk    Estevan , Sk 3
9 10 44W    Austen Wheatley     - 2
10 5 18    Ryan Wilson    Superior , Wi 2

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 6 1    Chris Shirek    Thompson , Nd 10
2 8 4J    Lee Grosz    Harwood , Nd 9
3 2 14    Tom Egeland    Climax , Mn 8
4 7 10TR    Bob Martin    East Grand, Mn 7
5 5 31    Shane Roemling    Grand Forks, Nd 6
6 9 5    Dave Glennon    Casselton , Nd 5
7 1 2    Austin Pierce     - 4
8 4 50    Ryan Flaten    Grand Forks, Nd 3
9 10 88    Brian Fuchs    Bismarck , Nd 2
10 3 19K    Kohlan Fedyk     - 2


Street Stocks - Feature
 

Finish Start Car Driver Hometown Race Points
1 4 21F    John Halverson    Bagley , Mn 35
2 6 77    Nicholas Klein    Mapleton , Nd 33
3 8 4    Rick Schulz    Fargo , Nd 32
4 2 63    Greg Neumann    Niagara , Nd 31
5 3 23B    Rick Beier    Thief River, Mn 30
6 10 10    Joe Potter    East Grand, Mn 29
7 17 71    Steffan Snare    Hallock , Mn 28
8 7 12    Jim Geringer    Harwood , Nd 27
9 12 5    Aaron Blacklance    Thief River, Mn 26
10 1 29    Daniel Mcnamee    Arvilla , Nd 25
11 5 27    Tyson Anderson    Grand Forks, Nd 24
12 11 82    Steve Jose    Grand Forks, Nd 23
13 14 17    Dallas Brevik    Grand Forks, Nd 22
14 13 17R    Adam Rassier    Grand Forks, Nd 21
15 16 12L    Kelsey Leake    Emerado , Nd 20
16 9 03    Bryce Reimer    Cavalier , Nd 19
17 15 24    James Wall    Winkler , Mb 18

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 27    Tyson Anderson    Grand Forks, Nd 10
2 3 12    Jim Geringer    Harwood , Nd 9
3 5 77    Nicholas Klein    Mapleton , Nd 8
4 6 63    Greg Neumann    Niagara , Nd 7
5 7 10    Joe Potter    East Grand, Mn 6
6 2 5    Aaron Blacklance    Thief River, Mn 5
7 8 17    Dallas Brevik    Grand Forks, Nd 4
8 4 12L    Kelsey Leake    Emerado , Nd 3

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 6 21F    John Halverson    Bagley , Mn 10
2 1 23B    Rick Beier    Thief River, Mn 9
3 9 4    Rick Schulz    Fargo , Nd 8
4 4 29    Daniel Mcnamee    Arvilla , Nd 7
5 3 03    Bryce Reimer    Cavalier , Nd 6
6 8 82    Steve Jose    Grand Forks, Nd 5
7 2 17R    Adam Rassier    Grand Forks, Nd 4
8 5 24    James Wall    Winkler , Mb 3
9 7 71    Steffan Snare    Hallock , Mn 2

Street Stocks

Heat #1

1. 21F-John Halvorson

2. 23B-Rick Beier

3. 4-Rick Schulz

4. 29-Dan McNamee

5. 03-Bryce Reimer

6. 82-Steve Jose

7. 17R-Adam Rassier

8. 24-James Wall

 

Heat #2

1. 27-Tyson Anderson

2. 12-Jim Geringer

3. 77-Nicholas Klein

4. 63-Greg Neumann

5. 10-Joe Potter

6. 5B-Aaron Blacklance

7. 17-Dallas Brevik

8. 12L-Kelsey Leake

 

Feature

1. 21F-John Halvorson

2. 77-Nicholas Klein

3. 4-Rick Schulz

4. 63-Greg Neumann

5. 23B-Rick Beier

6. 10-Joe Potter

7. 71-Steffan Snare

8. 12-Jim Geringer

9. 5B-Aaron Blacklance

10. 29-Dan McNamee

11. 27-Tyson Anderson

12. 82-Steve Jose

13. 17-Dallas Brevik

14. 17R-Adam Rassier

15. 12L-Kelsey Leake

16. 03-Bryce Reimer

17. 24-James Wall

 

 

 

 

 

 

 

Late Models

Heat #1

1. 7P-Joey Pederson

2. 12S-Brad Seng

3. 4-Harold Schill

4. 54-Tom Balcaen

5. 42-Mike Bruns

6. 35-John Halvorson

7. 75-Cody Skytland

8. 3-Ryan Solberg

 

Heat #2

1. F9-Brandon Fuller

2. 11-Troy Schill

3. 19-Brandon Burke

4. T1-Tom Corcoran

5. 9-Steve Anderson

6. 19B-Michael Johnson

7. 37-Craig Buness

 

Feature

1. 11-Troy Schill

2. 7P-Joey Pederson

3. 4-Harold Schill

4. 54-Tom Balcaen

5. 9-Steve Anderson

6. F9-Brandon Fuller

7. 99-Doyle Erickson

8. 42-Mike Bruns

9. 35-John Halvorson

10. 19B-Michael Johnson

11. 75-Cody Skytland

12. 19-Brandon Burke

13. 3-Ryan Solberg

14. T1-Tom Corcoran

15. 12S-Brad Seng

16. 37-Craig Buness

 

Midwest Modifieds

Heat #1

1. 8A-Mike Anderson

2. B4-Tim Berg

3. 71-Dustin Strand

4. 3-Adam Thompson

5. 12B-Dave Blasey

6. 16-Skyler Smith

7. 66-Tyler Modin

 

Heat #2

1. 17-Lance Schill

2. 13-Bryan LePier

3. 2G-Brock Gronwold

4. 170-Tony Byzewski

5. 77R-Ryan Schroeder

6. 28-Ryan Schow

 

Heat #3

1. 14-Aaron Olson

2. 22-Rod Peterson

3. 21-Todd Johnson

4. Z17-Zach Naastad

5. 23V-Scott Vasichek

6. 23R-Warren Reimer

 

Feature

1. 8A-Mike Anderson

2. 17-Lance Schill

3. 22-Rod Peterson

4. 2G-Brock Gronwold

5. 21-Todd Johnson

6. 14-Aaron Olson

7. 71-Dustin Strand

8. 3-Adam Thompson

9. 77R-Ryan Schroeder

10. 12B-Dave Blasey

11. 170-Tony Byzewski

12. Z17-Zach Naastad

13. 23V-Scott Vasichek

14. 23R-Warren Reimer

15. 28-Ryan Schow

16. B4-Tim Berg

17. 16-Skyler Smith

18. 66-Tyler Modin

19. 13-Bryan LePier

 

 

 

 

Sprints

Heat #1

1. 1-Chris Shirek

2. 4J-Lee Grosz

3. 14-Tom Egeland

4. 10TR-Bob Martin

5. 31-Shane Roemeling

6. 5-Dave Glennon

7. 2-Austin Pierce

8. 50-Ryan Flaten

9. 88-Brian Fuchs

10. 19K-Kohlan Fedyk

 

Heat #2

1. 8-Casey Mack

2. 13-Mark Dobmeier

3. 9-Wade Nygaard

4. 27-Chris Ranten

5. 35-Brenden Wilde

6. 99-Jordan Graham

7. 11-Nick Shirek

8. 91K-Kyle Fedyk

 

Feature

1. 13-Mark Dobmeier

2. 10TR-Bob Martin

3. 9-Wade Nygaard

4. 5-Dave Glennon

5. 27-Chris Ranten

6. 35-Brenden Wilde

7. 99-Jordan Graham

8. 11-Nick Shirek

9. 19K-Kohlan Fedyk

10. 91K-Kyle Fedyk

11. 88-Brian Fuchs

12. 50-Ryan Flaten

13. 2-Austin Pierce

14. 31-Shane Roemeling

15. 1-Chris Shirek

16. 8-Casey Mack

17. 4J-Lee Grosz

 


Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2008 © All Rights Reserved