2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)

 

 

Click for Grand Forks, North Dakota Forecast







 

 

Race Results for Friday September 11th & 12th, 2009




Feature Win

Dash Win

Dash For Cash

1. 11D-Pat Doar

2. 99-Doyle Erickson

3. F15-Justin Fegers

4. 55-Cory Mahder

5. 32-Shaun Peterson

6. 73-Zach Johnson

7. 9-Steve Anderson

8. 12S-Brad Seng

9. 2-Mike Nutzmann

10. 75-Cody Skytland

11. 22C-Don Copp

12. T1-Tom Corcoran
Late Models - Feature 9/11/09 and 9/12/09

 

Finish Start Car Driver Hometown Race Points
1 1 11D    Pat Doar    New Richmond, Wi 35
2 10 75    Cody Skytland    Fargo , Nd 33
3 17 58    Anthony Diemel    Bonduel , Wi 32
4 3 F15    Justin Fegers    Mound , Mn 31
5 9 2    Mike Nutzmann    New Richmond, Wi 30
6 4 55    Cory Mahder    Eau Claire, Wi 29
7 8 12S    Brad Seng    Grand Forks, Nd 28
8 18 7    Ricky Weiss    Winnipeg , Mb 27
9 6 73    Zach Johnson    Lowry , Mn 26
10 11 22C    Don Copp    Brule , Wi 25
11 15 42S    Donald Shaw    Ham Lake, Mn 24
12 5 32    Shaun Peterson    Alexandria , Mn 23
13 23 85    John Kaanta    Elk Mound, Wi 22
14 14 51    Joel Cryderman    Thuder Bay, On 21
15 19 F19    Marshall Fegers    Mound , Mn 20
16 21 15    Nick Anvelink    Navarino , Wi 19
17 20 55C    Chad Mahder    Eau Claire, Wi 18
18 7 9    Steve Anderson    Grand Forks, Nd 17
19 13 4*    Harold Schill    West Fargo, Nd 16
20 25 28    Jeff Provinzino    Hibbing , Mn 15
21 24 19B    Michael Johnson    Fargo , Nd 14
22 16 10    Mike Balcaen    Winnipeg , Mb 13
23 12 T1    Tom Corcoran    East Grand, Mn 12
24 22 7P    Joey Pederson    East Grand, Mn 11
25 2 99    Doyle Erickson    Bagley , Mn 11

Late Models - B-Main 2

Finish Start Car Driver Hometown Race Points
1 3 55C    Chad Mahder    Eau Claire, Wi 0
2 2 7P    Joey Pederson    East Grand, Mn 0
3 4 19B    Michael Johnson    Fargo , Nd 0
4 9 66    Eric Breeschoten    Buffalo , Mn 0
5 8 28    Jeff Provinzino    Hibbing , Mn 0
6 1 19    Brandon Burke    Grand Forks, Nd 0
7 5 55J    Scott Johnson    West Fargo, Nd 0
8 6 71    Leo Feeleus    Winnipeg , Ma 0
9 10 54    Tom Balcaen    Lorette , Mb 0
10 7 14    Todd Johnson    Petersburg , Nd 0
11 11 U1    Dave Tyrchniewicz    St Andrews, Mb 0

Late Models - B-Main 1

Finish Start Car Driver Hometown Race Points
1 2 F19    Marshall Fegers    Mound , Mn 0
2 4 15    Nick Anvelink    Navarino , Wi 0
3 1 85    John Kaanta    Elk Mound, Wi 0
4 6 5G    Scott Greer    East St., Mb 0
5 8 42    Mike Bruns    Fargo , Nd 0
6 3 11    Troy Schill    Grand Forks, Nd 0
7 12 11SR    Shawn Holden    Winnipeg , Mb 0
8 5 F9    Brandon Fuller    Grand Forks, Nd 0
9 10 19R    Dustin Reeh    Rochester , Mn 0
10 7 22M    Josh Maurstad    Warren , Mn 0
11 9 22    Joe Johnson    Fargo , Nd 0
12 11 8D    Duwayne Rector    Winnipeg , Mb 0

Late Models - Heat 5

Finish Start Car Driver Hometown Race Points
1 2 F15    Justin Fegers    Mound , Mn 10
2 3 2    Mike Nutzmann    New Richmond, Wi 9
3 1 19    Brandon Burke    Grand Forks, Nd 8
4 7 4*    Harold Schill    West Fargo, Nd 7
5 6 55C    Chad Mahder    Eau Claire, Wi 6
6 5 71    Leo Feeleus    Winnipeg , Ma 5
7 8 42    Mike Bruns    Fargo , Nd 4
8 4 U1    Dave Tyrchniewicz    St Andrews, Mb 3

Late Models - Heat 4

Finish Start Car Driver Hometown Race Points
1 1 12S    Brad Seng    Grand Forks, Nd 10
2 2 55    Cory Mahder    Eau Claire, Wi 9
3 3 85    John Kaanta    Elk Mound, Wi 8
4 7 9    Steve Anderson    Grand Forks, Nd 7
5 6 11    Troy Schill    Grand Forks, Nd 6
6 5 5G    Scott Greer    East St., Mb 5
7 8 14    Todd Johnson    Petersburg , Nd 4
8 4 8D    Duwayne Rector    Winnipeg , Mb 3

Late Models - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 T1    Tom Corcoran    East Grand, Mn 10
2 7 11D    Pat Doar    New Richmond, Wi 9
3 4 51    Joel Cryderman    Thuder Bay, On 8
4 1 7P    Joey Pederson    East Grand, Mn 7
5 3 19B    Michael Johnson    Fargo , Nd 6
6 5 55J    Scott Johnson    West Fargo, Nd 5
7 8 22M    Josh Maurstad    Warren , Mn 4
8 6 54    Tom Balcaen    Lorette , Mb 3

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 99    Doyle Erickson    Bagley , Mn 10
2 4 75    Cody Skytland    Fargo , Nd 9
3 1 7    Ricky Weiss    Winnipeg , Mb 8
4 6 10    Mike Balcaen    Winnipeg , Mb 7
5 7 F19    Marshall Fegers    Mound , Mn 6
6 8 15    Nick Anvelink    Navarino , Wi 5
7 5 22    Joe Johnson    Fargo , Nd 4
8 3 19R    Dustin Reeh    Rochester , Mn 3

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 32    Shaun Peterson    Alexandria , Mn 10
2 1 73    Zach Johnson    Lowry , Mn 9
3 3 58    Anthony Diemel    Bonduel , Wi 8
4 7 22C    Don Copp    Brule , Wi 7
5 9 42S    Donald Shaw    Ham Lake, Mn 6
6 5 F9    Brandon Fuller    Grand Forks, Nd 5
7 4 28    Jeff Provinzino    Hibbing , Mn 4
8 6 66    Eric Breeschoten    Buffalo , Mn 3
9 8 11SR    Shawn Holden    Winnipeg , Mb 2

Sprint Cars - 9/12/09 Feature
 

Finish Start Car Driver Hometown Race Points
1 6 8    Casey Mack    East Grand, Mn 35
2 7 9    Wade Nygaard    Grand Forks, Nd 33
3 5 1    Chris Shirek    Thompson , Nd 32
4 12 81    Chris Burke    Grand Forks, Nd 31
5 11 91K    Kyle Fedyk    Estevan , Sk 30
6 8 10TR    Bob Martin    East Grand, Mn 29
7 3 27    Chris Ranten    East Grand, Mn 28
8 9 99    Jordan Graham    Grand Forks, Nd 27
9 1 2    Austin Pierce     - 26
10 10 11    Nick Shirek    Thompson , Nd 25
11 4 35    Brenden Wilde    Thief River, Mn 24
12 2 31    Shane Roemling    Grand Forks, Nd 23
13 13 50    Ryan Flaten    Grand Forks, Nd 22

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 5 1    Chris Shirek    Thompson , Nd 10
2 6 9    Wade Nygaard    Grand Forks, Nd 9
3 3 27    Chris Ranten    East Grand, Mn 8
4 1 2    Austin Pierce     - 7
5 4 11    Nick Shirek    Thompson , Nd 6
6 7 81    Chris Burke    Grand Forks, Nd 5
7 2 50    Ryan Flaten    Grand Forks, Nd 4

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 5 8    Casey Mack    East Grand, Mn 10
2 6 10TR    Bob Martin    East Grand, Mn 9
3 2 31    Shane Roemling    Grand Forks, Nd 8
4 3 35    Brenden Wilde    Thief River, Mn 7
5 4 99    Jordan Graham    Grand Forks, Nd 6
6 1 91K    Kyle Fedyk    Estevan , Sk 5

Midwest Mods - 9/12/09 Feature
 

Finish Start Car Driver Hometown Race Points
1 6 2G    Brock Gronwold    Fergus Falls, Mn 35
2 2 8S    Danny Strem    Fertile , Mn 33
3 7 77R    Ryan Schroeder    Devils Lake, Nd 32
4 4 32    Bret Schmidt    Bemidji , Mn 31
5 5 22    Rod Peterson    Thief River, Mn 30
6 18 8A    Mike Anderson    West Fargo, Nd 29
7 3 21    Todd Johnson    Petersburg , Nd 28
8 13 12B    Dave Blasey    Petersburg , Nd 27
9 20 28    Ryan Schow    East Grand, Mn 26
10 10 12J    Chad Jensen    Grand Forks, Nd 25
11 19 23R    Warren Reimer    Cavalier , Nd 24
12 17 2S    Matt Schow    Mcintosh , Mn 23
13 15 5R    Davy Riopelle    Argyle , Mn 22
14 9 17    Lance Schill    Langdon , Nd 21
15 21 81X    Matt Sparby    Bemidji , Mn 20
16 8 16    Jason Vandekamp    Forest Lake, Mn 19
17 11 99    Adam Gajeski    Stephen , Mn 18
18 1 B4    Timothy Berg    Grand Forks, Nd 17
19 12 7X    Dustin Ness    Erskine , Mn 16
20 14 01    Zach Bruer    Fisher , Mn 15
21 16 45    Tyler Reimer    Cavalier , Nd 14

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 6 2G    Brock Gronwold    Fergus Falls, Mn 10
2 4 21    Todd Johnson    Petersburg , Nd 9
3 3 B4    Timothy Berg    Grand Forks, Nd 8
4 1 7X    Dustin Ness    Erskine , Mn 7
5 7 5R    Davy Riopelle    Argyle , Mn 6
6 5 8A    Mike Anderson    West Fargo, Nd 5
7 2 28    Ryan Schow    East Grand, Mn 4

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 3 17    Lance Schill    Langdon , Nd 10
2 5 16    Jason Vandekamp    Forest Lake, Mn 9
3 4 32    Bret Schmidt    Bemidji , Mn 8
4 1 99    Adam Gajeski    Stephen , Mn 7
5 6 01    Zach Bruer    Fisher , Mn 6
6 7 2S    Matt Schow    Mcintosh , Mn 5
7 2 23R    Warren Reimer    Cavalier , Nd 4

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 4 22    Rod Peterson    Thief River, Mn 10
2 7 77R    Ryan Schroeder    Devils Lake, Nd 9
3 6 8S    Danny Strem    Fertile , Mn 8
4 5 12J    Chad Jensen    Grand Forks, Nd 7
5 1 12B    Dave Blasey    Petersburg , Nd 6
6 3 45    Tyler Reimer    Cavalier , Nd 5
7 2 81X    Matt Sparby    Bemidji , Mn 4
Midwest Mods - 9/11/09 Feature  

Finish Start Car Driver Hometown Race Points
1 6 71    Dustin Strand    Grand Forks, Nd 35
2 5 21    Todd Johnson    Petersburg , Nd 33
3 8 17P    Rick Pavlicek    Casselton , Nd 32
4 1 13    Bryan Lepier    Bemidji , Mn 31
5 15 3B    Derek Bernstien    Fargo , Nd 30
7 10 01    Zach Bruer    Fisher , Mn 28
8 17 2G    Brock Gronwold    Fergus Falls, Mn 27
9 4 8A    Mike Anderson    West Fargo, Nd 26
10 21 22M    Davey Mills    Bemidji , Mn 25
12 20 12J    Chad Jensen    Grand Forks, Nd 23
13 14 23V    Scott Vasichek    Michigan , Nd 22
14 9 12B    Dave Blasey    Petersburg , Nd 21
15 18 Z17    Zach Naastad    Grand Forks, Nd 20
16 7 2S    Matt Schow    Mcintosh , Mn 19
17 2 14    Aaron Olson    Mekinock , Nd 18
18 3 17    Lance Schill    Langdon , Nd 17
19 22 3    Adam Thompson    Thompson , Nd 16
20 19 77R    Ryan Schroeder    Devils Lake, Nd 15
21 12 22    Rod Peterson    Thief River, Mn 14
22 13 28    Ryan Schow    East Grand, Mn 13

Midwest Mods - B-Main

Finish Start Car Driver Hometown Race Points
1 2 2G    Brock Gronwold    Fergus Falls, Mn 0
2 6 Z17    Zach Naastad    Grand Forks, Nd 0
3 5 77R    Ryan Schroeder    Devils Lake, Nd 0
4 3 12J    Chad Jensen    Grand Forks, Nd 0
5 8 22M    Davey Mills    Bemidji , Mn 0
6 10 3    Adam Thompson    Thompson , Nd 0
7 11 7X    Dustin Ness    Erskine , Mn 0
8 4 B4    Timothy Berg    Grand Forks, Nd 0
9 7 99    Adam Gajeski    Stephen , Mn 0
10 9 98.3    Douglas Voss    Laporte , Mn 0
11 1 81X    Matt Sparby    Bemidji , Mn 0

Midwest Mods - Heat 4

Finish Start Car Driver Hometown Race Points
1 4 8A    Mike Anderson    West Fargo, Nd 10
2 6 17P    Rick Pavlicek    Casselton , Nd 9
3 5 22    Rod Peterson    Thief River, Mn 8
5 1 B4    Timothy Berg    Grand Forks, Nd 6
6 2 22M    Davey Mills    Bemidji , Mn 5

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 3 17    Lance Schill    Langdon , Nd 10
2 1 2S    Matt Schow    Mcintosh , Mn 9
4 7 3B    Derek Bernstien    Fargo , Nd 7
5 6 12J    Chad Jensen    Grand Forks, Nd 6
6 2 99    Adam Gajeski    Stephen , Mn 5
7 4 7X    Dustin Ness    Erskine , Mn 4

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 14    Aaron Olson    Mekinock , Nd 10
2 4 71    Dustin Strand    Grand Forks, Nd 9
3 2 01    Zach Bruer    Fisher , Mn 8
4 5 23V    Scott Vasichek    Michigan , Nd 7
5 3 2G    Brock Gronwold    Fergus Falls, Mn 6
6 7 Z17    Zach Naastad    Grand Forks, Nd 5
7 6 3    Adam Thompson    Thompson , Nd 4

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 6 13    Bryan Lepier    Bemidji , Mn 10
2 7 21    Todd Johnson    Petersburg , Nd 9
3 5 12B    Dave Blasey    Petersburg , Nd 8
4 2 28    Ryan Schow    East Grand, Mn 7
5 4 81X    Matt Sparby    Bemidji , Mn 6
6 3 77R    Ryan Schroeder    Devils Lake, Nd 5
7 1 98.3    Douglas Voss    Laporte , Mn 4

Street Stocks - Feature
 

Finish Start Car Driver Hometown Race Points
1 2 1K    Nate Keena    Bismarck , Nd 35
2 1 12    Jim Geringer    Harwood , Nd 33
3 5 2    Rusty Kollman    Carrington , Nd 32
4 11 10    Joe Potter    East Grand, Mn 31
5 7 4    Rick Schulz    Horace , Nd 30
6 22 18    Scott Messner    Bemidji , Mn 29
7 9 21F    John Halverson    Bagley , Mn 28
8 16 2L    Art Linert    Badger , Mn 27
9 8 12L    Kyle Leake    Emerado , Nd 26
10 15 105    Terry Blacklance    Thief River, Mn 25
11 17 17    Dallas Brevik    Grand Forks, Nd 24
12 10 5J    Royce Jawaski    Horace , Nd 23
13 3 24    James Wall    Winkler , Mb 22
14 13 25    Ryan Johnson    Karlstad , Mn 21
15 20 63    Greg Neumann    Niagara , Nd 20
16 6 03    Bryce Reimer    Cavalier , Nd 19
17 19 27R    Christopher Ritter    Barnesville , Mn 18
18 14 5    Aaron Blacklance    Thief River, Mn 17
19 4 3L    Logan Salazar    Pembina , Nd 16
20 18 82    Jack Daniel    Lucedale , Ms 15
21 12 17R    Adam Rassier    Grand Forks, Nd 14
22 21 29    Daniel Mcnamee    Arvilla , Nd 13

Street Stocks - Heat 3

Finish Start Car Driver Hometown Race Points
1 2 24    James Wall    Winkler , Mb 10
2 7 12    Jim Geringer    Harwood , Nd 9
3 4 21F    John Halverson    Bagley , Mn 8
4 6 17R    Adam Rassier    Grand Forks, Nd 7
5 3 105    Terry Blacklance    Thief River, Mn 6
6 5 82    Jack Daniel    Lucedale , Ms 5
7 1 29    Daniel Mcnamee    Arvilla , Nd 4

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 3 3L    Logan Salazar    Pembina , Nd 10
2 5 12L    Kyle Leake    Emerado , Nd 9
3 1 1K    Nate Keena    Bismarck , Nd 8
4 2 10    Joe Potter    East Grand, Mn 7
5 6 5    Aaron Blacklance    Thief River, Mn 6
6 7 17    Dallas Brevik    Grand Forks, Nd 5
7 4 63    Greg Neumann    Niagara , Nd 4

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 03    Bryce Reimer    Cavalier , Nd 10
2 4 2    Rusty Kollman    Carrington , Nd 9
3 3 4    Rick Schulz    Horace , Nd 8
4 2 5J    Royce Jawaski    Horace , Nd 7
5 6 25    Ryan Johnson    Karlstad , Mn 6
6 8 2L    Art Linert    Badger , Mn 5
7 5 27R    Christopher Ritter    Barnesville , Mn 4
8 7 18    Scott Messner    Bemidji , Mn 3

Street Stocks - Feature 9/11/09
 

Finish Start Car Driver Hometown Race Points
1 4 2    Rusty Kollman    Carrington , Nd 35
2 18 27    Tyson Anderson    Grand Forks, Nd 33
3 6 76    Jason Babcock    Horace , Nd 32
4 21 4    Rick Schulz    Horace , Nd 31
5 2 10    Joe Potter    East Grand, Mn 30
6 11 105    Terry Blacklance    Thief River, Mn 29
7 16 63    Greg Neumann    Niagara , Nd 28
8 5 271    Kelly Hagel    Carrington , Nd 27
9 10 27R    Christopher Ritter    Barnesville , Mn 26
10 17 29    Daniel Mcnamee    Arvilla , Nd 25
11 23 2L    Art Linert    Badger , Mn 24
12 24 24    James Wall    Winkler , Mb 23
13 20 3L    Logan Salazar    Pembina , Nd 22
14 1 12L    Kyle Leake    Emerado , Nd 21
15 9 71    Steffan Snare    Hallock , Mn 20
16 14 12    Jim Geringer    Harwood , Nd 19
17 13 5    Aaron Blacklance    Thief River, Mn 18
18 19 03    Bryce Reimer    Cavalier , Nd 17
19 25 17R    Adam Rassier    Grand Forks, Nd 16
20 22 82    Jack Daniel    Lucedale , Ms 15
21 15 17    Dallas Brevik    Grand Forks, Nd 14
22 7 07    Cory Crapser    Chippewa Falls, Wi 13
23 12 1K    Nate Keena    Bismarck , Nd 12
24 3 21F    John Halverson    Bagley , Mn 11
25 8 25    Ryan Johnson    Karlstad , Mn 11

Street Stocks - Heat 3

Finish Start Car Driver Hometown Race Points
1 7 21F    John Halverson    Bagley , Mn 10
2 2 71    Steffan Snare    Hallock , Mn 9
3 5 25    Ryan Johnson    Karlstad , Mn 8
4 1 1K    Nate Keena    Bismarck , Nd 7
5 6 17    Dallas Brevik    Grand Forks, Nd 6
6 8 27    Tyson Anderson    Grand Forks, Nd 5
7 9 3L    Logan Salazar    Pembina , Nd 4
8 4 4    Rick Schulz    Horace , Nd 3
9 3 82    Jack Daniel    Lucedale , Ms 2

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 271    Kelly Hagel    Carrington , Nd 10
2 1 12L    Kyle Leake    Emerado , Nd 9
3 6 07    Cory Crapser    Chippewa Falls, Wi 8
4 3 105    Terry Blacklance    Thief River, Mn 7
5 8 12    Jim Geringer    Harwood , Nd 6
6 7 29    Daniel Mcnamee    Arvilla , Nd 5
7 5 03    Bryce Reimer    Cavalier , Nd 4
8 4 2L    Art Linert    Badger , Mn 3

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 2    Rusty Kollman    Carrington , Nd 10
2 1 10    Joe Potter    East Grand, Mn 9
3 8 76    Jason Babcock    Horace , Nd 8
4 7 27R    Christopher Ritter    Barnesville , Mn 7
5 3 5    Aaron Blacklance    Thief River, Mn 6
6 6 63    Greg Neumann    Niagara , Nd 5
7 5 24    James Wall    Winkler , Mb 4
8 4 17R    Adam Rassier    Grand Forks, Nd 3

 

Street Stocks

Heat #1

1. 2-Rusty Kollman

2. 10-Joe Potter

3. 76-Jason Babcock

4. 27R-Christopher Ritter

5. 5-Aaron Blacklance

6. 63-Greg Neumann

 

Heat #2

1. 271-Kelly Hagel

2. 12L-Kyle Leake

3. 07-Cory Crapser

4. 105-Terry Blacklance

5. 12-Jim Geringer

6. 29-Dan McNamee

7. 03-Bryce Reimer

 

Heat #3

1. 21F-John Halvorson

2. 71-Steffan Snare

3. 25-Ryan Johnson

4. 1K-Nate Keena

5. 17-Dallas Brevik

6. 27-Tyson Anderson

7. 3L-Logan Salazar

8. 4-Rick Schulz

9. 82-Jack Daniel

 

Feature

1. 2-Rusty Kollman

2. 27-Tyson Anderson

3. 76-Jason Babcock

4. 10-Joe Potter

5. 105-Terry Blacklance

6. 63-Greg Neumann

7. 271-Kelly Hagel

8. 27R-Christopher Ritter

9. 29-Dan McNamee

10. 2L-Art Linert

11. 24-James Wall

12. 3L-Logan Salazar

13. 12L-Kyle Leake

14. 71-Steffan Snare

15. 12-Jim Geringer

16. 5-Aaron Blacklance

17. 03-Bryce Reimer

18. 17R-Adam Rassier

19. 82-Jack Daniel

20. 17-Dallas Brevik

21. 07-Cory Crapser

22. 1K-Nate Keena

23. 21F-John Halvorson

24. 25-Ryan Johnson

 

 

 

Midwest Modifieds

Heat #1

1. 13-Bryan LePier

2. 21-Todd Johnson

3. 12B-Dave Blasey

4. 28-Ryan Schow

5. 81X-Matt Sparby

6. 77R-Ryan Schroeder

7. 98.3-Douglas Voss

 

Heat #2

1. 14-Aaron Olson

2. 71-Dustin Strand

3. 01-Zach Bruer

4. 23V-Scott Vasichek

5. 2G-Brock Gronwold

6. Z17-Zach Naastad

7. 3-Adam Thompson

 

Heat #3

1. 17-Lance Schill

2. 2S-Matt Schow

3. 16-Jason VandeKamp

4. 3B-Derek Bernstien

5. 12J-Chad Jensen

6. 99-Adam Gajeski

7. 7X-Dustin Ness

 

Heat #4

1. 8A-Mike Anderson

2. 17P-Rick Pavlicek

3. 22-Rod Peterson

4. 32-Bret Schmidt

5. B4-Tim Berg

6. 22M-Davey Mills

 

Feature

1. 71-Dustin Strand

2. 21-Todd Johnson

3. 17P-Rick Pavlicek

4. 13-Bryan LePier

5. 3B-Derek Bernstien

6. 16-Jason VandeKamp

7. 01-Zach Bruer

8. 2G-Brock Gronwold

9. 8A-Mike Anderson

10. 22M-Davey Mills

11. 32-Bret Schmidt

12. 12J-Chad Jensen

13. 23V-Scott Vasichek

14. 12B-Dave Blasey

15. Z17-Zach Naastad

16. 2S-Matt Schow

17. 14-Aaron Olson

18. 17-Lance Schill

19. 3-Adam Thompson

20. 77R-Ryan Schroeder

21. 22-Rod Peterson

22. 28-Ryan Schow

Late Models

Heat #1

1. 32-Shaun Peterson

2. 73-Zach Johnson

3. 58-AJ Diemel

4. 22C-Don Copp

5. 42S-Don Shaw

6. F9-Brandon Fuller

7. 28-Jeff Provinzino

8. 66-Eric Breeschoten

 

Heat #2

1. 99-Doyle Erickson

2. 75-Cody Skytland

3. 7W-Ricky Weiss

4. 10-Mike Balcaen

5. F19-Marshall Fegers

6. 15-Nick Anvelink

7. 22-Joe Johnson

 

Heat #3

1. T1-Tom Corcoran

2. 11D-Pat Doar

3. 51-Joel Cryderman

4. 7P-Joey Pederson

5. 19B-Michael Johnson

6. 55J-Scott Johnson

 

Heat #4

1. 12S-Brad Seng

2. 55-Cory Mahder

3. 85-John Kaanta

4. 9-Steve Anderson

5. 11S-Troy Schill

6. 5G-Scott Greer

7. 14-Todd Johnson

8. 8D-Duwayne Rector

 

Heat #5

1. F15-Justin Fegers

2. 2-Mike Nutzmann

3. 19-Brandon Burke

4. 4-Harold Schill

5. 55C-Chad Mahder

6. 71-Leo Peeleus

7. 42-Mike Bruns

 


Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2008 © All Rights Reserved