2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)





 

 

Race Results for Friday July 23rd, 2010


Late Models - Feature
 

Finish Start Car Driver Hometown Race Points
1 5 9    Steve Anderson    Grand Forks, Nd 35.00
2 6 7P    Joey Pederson    East Grand, Mn 33.00
3 8 10    Mike Balcaen    Winnipeg , Mb 32.00
4 7 12S    Brad Seng    Grand Forks, Nd 31.00
5 13 52    James Sangrait Jr.    Park River, Nd 30.00
6 10 13    Bryan Lepier    Bemidji , Mn 29.00
7 1 11    Troy Schill    Grand Forks, Nd 28.00
8 3 42    Mike Bruns    Fargo , Nd 27.00
9 11 71    Steffen Snare    Hallock , Mn 26.00
10 12 T1    Tom Corcoran    East Grand, Mn 25.00
11 9 F9    Brandon Fuller    Grand Forks, Nd 24.00
12 2 96    Justin Osowski    Kennedy , Mn 23.00
13 4 14    Bruce Hart    Larimore , Nd 22.00

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 4 11    Troy Schill    Grand Forks, Nd 10.00
2 6 12S    Brad Seng    Grand Forks, Nd 9.00
3 3 14    Bruce Hart    Larimore , Nd 8.00
4 5 96    Justin Osowski    Kennedy , Mn 7.00
5 2 13    Bryan Lepier    Bemidji , Mn 6.00
6 1 52    James Sangrait Jr.    Park River, Nd 0.00

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 42    Mike Bruns    Fargo , Nd 10.00
2 4 10    Mike Balcaen    Winnipeg , Mb 9.00
3 3 9    Steve Anderson    Grand Forks, Nd 8.00
4 5 7P    Joey Pederson    East Grand, Mn 7.00
5 1 F9    Brandon Fuller    Grand Forks, Nd 6.00
6 6 71    Steffen Snare    Hallock , Mn 5.00
7 7 T1    Tom Corcoran    East Grand, Mn 4.00

Midwest Mods - Feature
 

Finish Start Car Driver Hometown Race Points
1 1 11    Bryan Kakela    Langdon , Nd 35.00
2 10 77R    Ryan Schroeder    Devils Lake, Nd 33.00
3 9 14    Aaron Olson    Mekinock , Nd 32.00
4 11 21    Todd Johnson    Petersburg , Nd 31.00
5 6 22    Rod Peterson    Thief River, Mn 30.00
6 8 99    Adam Gajeski    Stephen , Mn 29.00
7 7 B4    Timothy Berg    Grand Forks, Nd 28.00
8 21 17    Lance Schill    Langdon , Nd 27.00
9 17 2S    Matt Schow    Mcintosh , Mn 26.00
10 2 45    Tyler Reimer    Cavalier , Nd 25.00
11 23 96    Jeremy Lizakowski    Grafton , Nd 24.00
12 19 23R    Warren Reimer    Cavalier , Nd 23.00
13 13 22H    Richard Hamel    Lakota , Nd 22.00
14 4 01    Zach Bruer    Fisher , Mn 21.00
15 18 5L    Lon Vettleson    Trail , Mn 20.00
16 15 32    Eric Haugland    Lakota , Nd 19.00
17 12 7TG    Tyler Modlin    Grand Forks, Nd 18.00
18 20 5    Brady Austfjord    Cavalier , Nd 17.00
19 14 1-70    Tony Byzewski    Grand Forks, Nd 16.00
20 22 1J    Chad Jensen    Grand Forks, Nd 15.00
21 5 10C    Cole Haugland    Lakota , Nd 14.00
22 3 28S    Ryan Schow    East Grand, Mn 13.00
23 16 3    Adam Thompson    Thompson , Nd 0.00

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 B4    Timothy Berg    Grand Forks, Nd 10.00
2 3 45    Tyler Reimer    Cavalier , Nd 9.00
3 4 28S    Ryan Schow    East Grand, Mn 8.00
4 2 7TG    Tyler Modlin    Grand Forks, Nd 7.00
5 5 5    Brady Austfjord    Cavalier , Nd 6.00
6 7 17    Lance Schill    Langdon , Nd 5.00
7 6 96    Jeremy Lizakowski    Grafton , Nd 0.00

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 22    Rod Peterson    Thief River, Mn 10.00
2 2 01    Zach Bruer    Fisher , Mn 9.00
3 7 14    Aaron Olson    Mekinock , Nd 8.00
4 3 21    Todd Johnson    Petersburg , Nd 7.00
5 5 1-70    Tony Byzewski    Grand Forks, Nd 6.00
6 4 3    Adam Thompson    Thompson , Nd 5.00
7 6 5L    Lon Vettleson    Trail , Mn 4.00
8 8 23R    Warren Reimer    Cavalier , Nd 3.00

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 11    Bryan Kakela    Langdon , Nd 10.00
2 2 10C    Cole Haugland    Lakota , Nd 9.00
3 4 99    Adam Gajeski    Stephen , Mn 8.00
4 8 77R    Ryan Schroeder    Devils Lake, Nd 7.00
5 6 22H    Richard Hamel    Lakota , Nd 6.00
6 3 32    Eric Haugland    Lakota , Nd 5.00
7 7 2S    Matt Schow    Mcintosh , Mn 4.00
8 5 1J    Chad Jensen    Grand Forks, Nd 3.00

Sprint Cars - Feature
 

Finish Start Car Driver Hometown Race Points
1 9 13    Mark Dobmeier    Grand Forks, Nd 35.00
2 4 1    Chris Shirek    Thompson , Nd 33.00
3 3 10TR    Bob Martin    Grand Forks, Nd 32.00
4 7 21K    Lou Kennedy Jr.    Winnipeg , Mb 31.00
5 6 9    Wade Nygaard    Grand Forks, Nd 30.00
6 2 20K    Thomas Kennedy    Winnipeg , Mb 29.00
7 10 31    Shane Roemling    Grand Forks, Nd 28.00
8 11 11    Nick Shirek    Thompson , Nd 27.00
9 18 27    Chris Ranten    East Grand, Mn 26.00
10 19 99    Jordan Graham    Grand Forks, Nd 25.00
11 5 14    Tom Egeland    Climax , Mn 24.00
12 17 50    Ryan Flaten    Grand Forks, Nd 23.00
13 14 2    Austin Pierce    Grand Forks, Nd 22.00
14 13 33    Robby Wolfgang    Sioux Falls, Sd 21.00
15 16 16    Rayce Martin    Grand Forks, Nd 20.00
16 21 35    Brenden Wilde    Thief River, Mn 19.00
17 1 25    Cory Mack    East Grand, Mn 18.00
18 15 92    Mitch Mack    Egf , Mn 17.00
19 8 8    Casey Mack    East Grand, Mn 16.00
20 20 19K    Kohlan Fedyk    Estevan , Sk 15.00
21 12 91K    Kyle Fedyk    Estevan , Sk 14.00
22 22 47    Brady Stevenson    East Grand, Mn 0.00
23 23 14X    Blake Egeland    Climax , Mn 0.00

Sprint Cars - Heat 3

Finish Start Car Driver Hometown Race Points
1 4 1    Chris Shirek    Thompson , Nd 10.00
2 7 13    Mark Dobmeier    Grand Forks, Nd 9.00
3 6 21K    Lou Kennedy Jr.    Winnipeg , Mb 8.00
4 3 91K    Kyle Fedyk    Estevan , Sk 7.00
5 1 92    Mitch Mack    Egf , Mn 6.00
6 5 27    Chris Ranten    East Grand, Mn 5.00
7 2 19K    Kohlan Fedyk    Estevan , Sk 4.00

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 20K    Thomas Kennedy    Winnipeg , Mb 10.00
2 7 8    Casey Mack    East Grand, Mn 9.00
3 5 14    Tom Egeland    Climax , Mn 8.00
4 6 11    Nick Shirek    Thompson , Nd 7.00
5 3 2    Austin Pierce    Grand Forks, Nd 6.00
6 4 50    Ryan Flaten    Grand Forks, Nd 5.00
7 1 47    Brady Stevenson    East Grand, Mn 4.00
8 8 14X    Blake Egeland    Climax , Mn 0.00

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 25    Cory Mack    East Grand, Mn 10.00
2 4 10TR    Bob Martin    Grand Forks, Nd 9.00
3 6 9    Wade Nygaard    Grand Forks, Nd 8.00
4 5 31    Shane Roemling    Grand Forks, Nd 7.00
5 8 33    Robby Wolfgang    Sioux Falls, Sd 6.00
6 2 16    Rayce Martin    Grand Forks, Nd 5.00
7 7 99    Jordan Graham    Grand Forks, Nd 4.00
8 3 35    Brenden Wilde    Thief River, Mn 3.00

Street Stocks - Feature
 

Finish Start Car Driver Hometown Race Points
1 4 81A    Jordan Duray    Halma , Mn 35.00
2 2 12L    Kyle Leake    Emerado , Nd 33.00
3 8 27    Tyson Anderson    Grand Forks, Nd 32.00
4 10 25    Ryan Johnson    Karlstad , Mn 31.00
5 16 12    Jim Geringer    Harwood , Nd 30.00
6 9 10    Joe Potter    East Grand, Mn 29.00
7 1 17    Dallas Brevik    Grand Forks, Nd 28.00
8 5 82    Steve Jose    Grand Forks, Nd 27.00
9 11 22B    Joshua Beaulieu    Bemidji , Mn 26.00
10 17 1M    Nick Minske    East Grand, Mn 25.00
11 13 17R    Adam Rassier    Grand Forks, Nd 24.00
12 14 4B    Brandon Funk    Finley , Nd 23.00
13 7 29    Daniel Mcnamee    Arvilla , Nd 22.00
14 3 63    Greg Neumann    Niagara , Nd 21.00
15 6 3L    Logan Salazar    Pembina , Nd 20.00
16 12 03    Bryce Reimer    Cavalier , Nd 19.00
17 15 13N    Shane Nelson    Warren , Mn 18.00

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 63    Greg Neumann    Niagara , Nd 10.00
2 4 82    Steve Jose    Grand Forks, Nd 9.00
3 8 27    Tyson Anderson    Grand Forks, Nd 8.00
4 5 3L    Logan Salazar    Pembina , Nd 7.00
5 7 25    Ryan Johnson    Karlstad , Mn 6.00
6 9 03    Bryce Reimer    Cavalier , Nd 5.00
7 1 4B    Brandon Funk    Finley , Nd 4.00
8 3 13N    Shane Nelson    Warren , Mn 3.00
9 6 12    Jim Geringer    Harwood , Nd 2.00

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 4 29    Daniel Mcnamee    Arvilla , Nd 10.00
2 2 12L    Kyle Leake    Emerado , Nd 9.00
3 1 17    Dallas Brevik    Grand Forks, Nd 8.00
4 8 81A    Jordan Duray    Halma , Mn 7.00
5 7 10    Joe Potter    East Grand, Mn 6.00
6 5 22B    Joshua Beaulieu    Bemidji , Mn 5.00
7 6 17R    Adam Rassier    Grand Forks, Nd 4.00
8 3 1M    Nick Minske    East Grand, Mn 0.00

Street Stocks

Heat #1

1. 29-Dan McNamee

2. 12L-Kyle Leake

3. 17-Dallas Brevik

4. 81A-Jordan Duray

5. 10-Joe Potter

6. 22B-Joshua Beaulieu

7. 17R-Adam Rassier

Heat #2

1. 63-Greg Neumann

2. 82-Steve Jose

3. 27-Tyson Anderson

4. 3L-Logan Salazar

5. 25-Ryan Johnson

6. 03-Bryce Reimer

7. 4B-Brandon Funk

8. 13N-Shane Nelson

9. 12-Jim Geringer

Feature

1. 81A-Jordan Duray

2. 12L-Kyle Leake

3. 27-Tyson Anderson

4. 25-Ryan Johnson

5. 12-Jim Geringer

6. 10-Joe Potter

7. 17-Dallas Brevik

8. 82-Steve Jose

9. 22B-Joshua Beaulieu

10. 1M-Nick Minske

11. 17R-Adam Rassier

12. 4B-Brandon Funk

13. 29-Dan McNamee

14. 63-Greg Neumann

15. 3L-Logan Salazar

16. 03-Bryce Reimer

17. 13N-Shane Nelson

 

 

 

 

 

 

 

 

Late Models

Heat #1

1. 42-Mike Bruns

2. 10-Mike Balcaen

3. 9-Steve Anderson

4. 7P-Joey Pederson

5. F9-Brandon Fuller

6. 71-Steffan Snare

7. T1-Tom Corcoran

Heat #2

1. 11-Troy Schill

2. 12S-Brad Seng

3. 14-Bruce Hart

4. 96-Justin Osowski

5. 13-Bryan LePier

Feature

1. 9-Steve Anderson

2. 7P-Joey Pederson

3. 10-Mike Balcaen

4. 12S-Brad Seng

5. 52-James SanGrait

6. 13-Bryan LePier

7. 11-Troy Schill

8. 42-Mike Bruns

9. 71-Steffan Snare

10. T1-Tom Corcoran

11. F9-Brandon Fuller

12. 96-Justin Osowski

13. 14-Bruce Hart

Midwest Modifieds

Heat #1

1. 11-Bryan Kakela

2. 10C-Cole Haugland

3. 99-Adam Gajeski

4. 77R-Ryan Schroeder

5. 22H-Richard Hamel

6. 32-Eric Haugland

7. 2S-Matt Schow

8. 1J-Chad Jensen (DNF)

Heat #2

1. 22-Rod Peterson

2. 01-Zach Bruer

3. 14-Aaron Olson

4. 21-Todd Johnson

5. 170-Tony Byzewski

6. 3-Adam Thompson

7. 5L-Lon Vettleson

8. 23R-Warren Reimer

Heat #3

1. B4-Tim Berg

2. 45-Tyler Reimer

3. 28-Ryan Schow

4. 7TG-Tyler Modin

5. 5-Brady Austfjord (DNF)

6. 17-Lance Schill (DNF)

Feature

1. 11-Bryan Kakela

2. 77R-Ryan Schroeder

3. 14-Aaron Olson

4. 21-Todd Johnson

5. 22-Rod Peterson

6. 99-Adam Gajeski

7. B4-Tim Berg

8. 17-Lance Schill

9. 2S-Matt Schow

10. 45-Tyler Reimer

11. 96-Jeremy Lizakowski

12. 23-Warren Reimer

13. 22H-Richard Hamel

14. 01-Zach Bruer

15. 5L-Lon Vettleson

16. 32-Eric Haugland

17. 7TG-Tyler Modin

18. 5-Brady Austfjord

19. 170-Tony Byzewski

20. 1J-Chad Jensen

21. 10C-Cole Haugland

22. 28-Ryan Schow

 

 

 

 

 

 

 

 

 

Sprints

Heat #1

1. 25-Cory Mack

2. 10TR-Bob Martin

3. 9-Wade Nygaard

4. 31-Shane Roemeling

5. 33-Robby Wolfgang

6. 16-Rayce Martin

7. 99-Jordan Graham

8. 35-Brenden Wilde

Heat #2

1. 20K-Thomas Kennedy

2. 8-Casey Mack

3. 14-Tom Egeland

4. 11-Nick Shirek

5. 2-Austin Pierce

6. 50-Ryan Flaten

7. 47-Brady Stevenson

Heat #3

1. 1-Chris Shirek

2. 13-Mark Dobmeier

3. 21K-Lou Kennedy Jr.

4. 91K-Kyle Fedyk

5. 92-Mitch Mack

6. 27-Chris Ranten

7. 19K-Kohlan Fedyk

Feature

1. 13-Mark Dobmeier

2. 1-Chris Shirek

3. 10TR-Bob Martin

4. 21K-Lou Kennedy Jr.

5. 9-Wade Nygaard

6. 20K-Thomas Kennedy

7. 31-Shane Roemeling

8. 11-Nick Shirek

9. 27-Chris Ranten

10. 99-Jordan Graham

11. 14-Tom Egeland

12. 50-Ryan Flaten

13. 2-Austin Pierce

14. 33-Robby Wolfgang

15. 16-Rayce Martin

16. 35-Brenden Wilde

17. 25-Cory Mack

18. 92-Mitch Mack

19. 8-Casey Mack

20. 19K-Kohlan Fedyk

21. 91K-Kyle Fedyk


Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2010 © All Rights Reserved