2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)





 

 

Race Results for Friday June 25th, 2010
Mid Season Track Championship


Late Models - Feature
 

Finish Start Car Driver Hometown Race Points
1 3 10    Mike Balcaen    Winnipeg , Mb 35.00
2 5 F9    Brandon Fuller    Grand Forks, Nd 33.00
3 1 12S    Brad Seng    Grand Forks, Nd 32.00
4 2 7P    Joey Pederson    East Grand, Mn 31.00
5 4 19    Brandon Burke    Grand Forks, Nd 30.00
6 7 T1    Tom Corcoran    East Grand, Mn 29.00
7 10 11    Troy Schill    Grand Forks, Nd 28.00
8 15 42    Mike Bruns    Fargo , Nd 27.00
9 8 9    Steve Anderson    Grand Forks, Nd 26.00
10 12 22M    Josh Maurstad    Warren , Mn 25.00
11 9 13    Bryan Lepier    Bemidji , Mn 24.00
12 11 71    Steffen Snare    Hallock , Mn 23.00
13 14 5    John Buchner    Warren , Mn 22.00
14 13 96    Justin Osowski    Kennedy , Mn 21.00
15 16 14    Bruce Hart    Larimore , Nd 20.00
16 6 52    James Sangrait Jr.    Park River, Nd 19.00

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 7P    Joey Pederson    East Grand, Mn 10.00
2 3 19    Brandon Burke    Grand Forks, Nd 9.00
3 7 52    James Sangrait Jr.    Park River, Nd 8.00
4 2 9    Steve Anderson    Grand Forks, Nd 7.00
5 4 11    Troy Schill    Grand Forks, Nd 6.00
6 6 22M    Josh Maurstad    Warren , Mn 5.00
7 5 5    John Buchner    Warren , Mn 4.00
8 8 14    Bruce Hart    Larimore , Nd 3.00

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 12S    Brad Seng    Grand Forks, Nd 10.00
2 2 10    Mike Balcaen    Winnipeg , Mb 9.00
3 3 F9    Brandon Fuller    Grand Forks, Nd 8.00
4 4 T1    Tom Corcoran    East Grand, Mn 7.00
5 5 13    Bryan Lepier    Bemidji , Mn 6.00
6 8 71    Steffen Snare    Hallock , Mn 5.00
7 7 96    Justin Osowski    Kennedy , Mn 4.00
8 6 42    Mike Bruns    Fargo , Nd 3.00

Midwest Mods - Feature
 

Finish Start Car Driver Hometown Race Points
1 1 14    Aaron Olson    Mekinock , Nd 35.00
2 2 77R    Ryan Schroeder    Devils Lake, Nd 33.00
3 3 17    Lance Schill    Langdon , Nd 32.00
4 4 99    Adam Gajeski    Stephen , Mn 31.00
5 6 B4    Timothy Berg    Grand Forks, Nd 30.00
6 11 01    Zach Bruer    Fisher , Mn 29.00
7 8 32    Bret Schmidt    Bemidji , Mn 28.00
8 16 74    Gary Nelson Jr    Blackduck , Mn 27.00
9 5 21    Todd Johnson    Petersburg , Nd 26.00
10 9 45    Tyler Reimer    Cavalier , Nd 25.00
11 15 7TG    Tyler Modlin    Grand Forks, Nd 24.00
12 13 96    Jeremy Lizakowski    Grafton , Nd 23.00
13 10 3    Adam Thompson    Thompson , Nd 22.00
14 17 23R    Warren Reimer    Cavalier , Nd 21.00
15 12 111    Jason Halverson    Devils Lake, Nd 20.00
16 7 1J    Chad Jensen    Grand Forks, Nd 19.00
17 14 1-70    Tony Byzewski    Grand Forks, Nd 18.00

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 77R    Ryan Schroeder    Devils Lake, Nd 10.00
2 2 99    Adam Gajeski    Stephen , Mn 9.00
3 3 B4    Timothy Berg    Grand Forks, Nd 8.00
4 8 32    Bret Schmidt    Bemidji , Mn 7.00
5 4 3    Adam Thompson    Thompson , Nd 6.00
6 6 111    Jason Halverson    Devils Lake, Nd 5.00
7 5 1-70    Tony Byzewski    Grand Forks, Nd 4.00
8 7 74    Gary Nelson Jr    Blackduck , Mn 3.00

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 14    Aaron Olson    Mekinock , Nd 10.00
2 2 17    Lance Schill    Langdon , Nd 9.00
3 3 21    Todd Johnson    Petersburg , Nd 8.00
4 8 1J    Chad Jensen    Grand Forks, Nd 7.00
5 6 45    Tyler Reimer    Cavalier , Nd 6.00
6 7 01    Zach Bruer    Fisher , Mn 5.00
7 9 96    Jeremy Lizakowski    Grafton , Nd 4.00
8 4 7TG    Tyler Modlin    Grand Forks, Nd 3.00
9 5 23R    Warren Reimer    Cavalier , Nd 2.00

Street Stocks - Feature
 

Finish Start Car Driver Hometown Race Points
1 2 10    Joe Potter    East Grand, Mn 35.00
2 4 105    Terry Blacklance    Thief River, Mn 33.00
3 8 3L    Logan Salazar    Pembina , Nd 32.00
4 9 5B    Aaron Blacklance    Thief River, Mn 31.00
5 7 18    Scott Messner    Bemidji , Mn 30.00
6 15 82    Steve Jose    Grand Forks, Nd 29.00
7 10 63    Greg Neumann    Niagara , Nd 28.00
8 6 4B    Brandon Funk    Finley , Nd 27.00
9 11 17R    Adam Rassier    Grand Forks, Nd 26.00
10 16 5W    Jacob Wilde    Thief River, Mn 25.00
11 5 17    Dallas Brevik    Grand Forks, Nd 24.00
12 3 29    Daniel Mcnamee    Arvilla , Nd 23.00
13 14 12L    Kyle Leake    Emerado , Nd 22.00
14 1 12    Jim Geringer    Harwood , Nd 21.00
15 17 27    Tyson Anderson    Grand Forks, Nd 20.00
16 12 14    Peter Letkeman    Winkler , Mb 19.00
17 13 81A    Jordan Duray    Halma , Mn 18.00
18 18 25    Ryan Johnson    Karlstad , Mn 0.00

Street Stocks - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 29    Daniel Mcnamee    Arvilla , Nd 10.00
2 2 4B    Brandon Funk    Finley , Nd 9.00
3 4 5B    Aaron Blacklance    Thief River, Mn 8.00
4 6 14    Peter Letkeman    Winkler , Mb 7.00
5 5 82    Steve Jose    Grand Forks, Nd 6.00
6 3 5W    Jacob Wilde    Thief River, Mn 5.00

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 10    Joe Potter    East Grand, Mn 10.00
2 2 17    Dallas Brevik    Grand Forks, Nd 9.00
3 5 3L    Logan Salazar    Pembina , Nd 8.00
4 3 17R    Adam Rassier    Grand Forks, Nd 7.00
5 6 12L    Kyle Leake    Emerado , Nd 6.00
6 4 25    Ryan Johnson    Karlstad , Mn 5.00

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 12    Jim Geringer    Harwood , Nd 10.00
2 5 105    Terry Blacklance    Thief River, Mn 9.00
3 6 18    Scott Messner    Bemidji , Mn 8.00
4 4 63    Greg Neumann    Niagara , Nd 7.00
5 3 81A    Jordan Duray    Halma , Mn 6.00
6 2 27    Tyson Anderson    Grand Forks, Nd 5.00

Sprint Cars - Feature
 

Finish Start Car Driver Hometown Race Points
1 5 13    Mark Dobmeier    Grand Forks, Nd 35.00
2 8 21K    Lou Kennedy Jr.    Winnipeg , Mb 33.00
3 1 9    Wade Nygaard    Grand Forks, Nd 32.00
4 3 8    Casey Mack    East Grand, Mn 31.00
5 2 10TR    Bob Martin    Grand Forks, Nd 30.00
6 16 6N    Greg Nikitenko    Minot , Nd 29.00
7 6 14    Tom Egeland    Climax , Mn 28.00
8 13 2    Austin Pierce    Grand Forks, Nd 27.00
9 15 50    Ryan Flaten    Grand Forks, Nd 26.00
10 21 27    Chris Ranten    East Grand, Mn 25.00
11 18 91K    Kyle Fedyk    Estevan , Sk 24.00
12 10 99    Jordan Graham    Grand Forks, Nd 23.00
13 11 31    Shane Roemling    Grand Forks, Nd 22.00
14 7 11    Nick Shirek    Thompson , Nd 21.00
15 9 35    Brenden Wilde    Thief River, Mn 20.00
16 12 92    Mitch Mack    Egf , Mn 19.00
17 17 19K    Kohlan Fedyk    Estevan , Sk 18.00
18 22 16    Rayce Martin    Grand Forks, Nd 17.00
19 20 47    Brady Stevenson    East Grand, Mn 16.00
20 4 1    Chris Shirek    Thompson , Nd 15.00
21 14 5    Dave Glennon    Casselton , Nd 14.00
22 19 25    Cory Mack    East Grand, Mn 13.00
23 23 20K    Thomas Kennedy    Winnipeg , Mb 0.00

Sprint Cars - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 8    Casey Mack    East Grand, Mn 10.00
2 3 14    Tom Egeland    Climax , Mn 9.00
3 4 35    Brenden Wilde    Thief River, Mn 8.00
4 7 92    Mitch Mack    Egf , Mn 7.00
5 5 50    Ryan Flaten    Grand Forks, Nd 6.00
6 2 27    Chris Ranten    East Grand, Mn 5.00
7 6 16    Rayce Martin    Grand Forks, Nd 4.00

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 10TR    Bob Martin    Grand Forks, Nd 10.00
2 2 13    Mark Dobmeier    Grand Forks, Nd 9.00
3 4 21K    Lou Kennedy Jr.    Winnipeg , Mb 8.00
4 3 31    Shane Roemling    Grand Forks, Nd 7.00
5 5 5    Dave Glennon    Casselton , Nd 6.00
6 7 19K    Kohlan Fedyk    Estevan , Sk 5.00
7 6 25    Cory Mack    East Grand, Mn 4.00
8 8 47    Brady Stevenson    East Grand, Mn 3.00

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 9    Wade Nygaard    Grand Forks, Nd 10.00
2 2 1    Chris Shirek    Thompson , Nd 9.00
3 4 11    Nick Shirek    Thompson , Nd 8.00
4 3 99    Jordan Graham    Grand Forks, Nd 7.00
5 5 2    Austin Pierce    Grand Forks, Nd 6.00
6 6 6N    Greg Nikitenko    Minot , Nd 5.00
7 7 91K    Kyle Fedyk    Estevan , Sk 4.00
8 8 20K    Thomas Kennedy    Winnipeg , Mb 0.00

Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2010 © All Rights Reserved