2300 Gateway Drive

PO Box-5205

Grand Forks,  ND  58206

701-780-0999

(Formerly Grand Forks Speedway)





 

 

Race Results for July 16th, 2010


Late Models - Feature
 

Finish Start Car Driver Hometown Race Points
1 1 71    Steffen Snare    Hallock , Mn 35.00
2 11 12S    Brad Seng    Grand Forks, Nd 33.00
3 4 T1    Tom Corcoran    East Grand, Mn 32.00
4 9 9    Steve Anderson    Grand Forks, Nd 31.00
5 8 10    Mike Balcaen    Winnipeg , Mb 30.00
6 6 7P    Joey Pederson    East Grand, Mn 29.00
7 10 K12    Ken Schrader    St. Louis, Mo 28.00
8 13 13    Bryan Lepier    Bemidji , Mn 27.00
9 14 14    Bruce Hart    Larimore , Nd 26.00
10 12 96    Justin Osowski    Kennedy , Mn 25.00
11 7 19    Brandon Burke    Grand Forks, Nd 24.00
12 2 42    Mike Bruns    Fargo , Nd 23.00
13 5 F9    Brandon Fuller    Grand Forks, Nd 22.00
14 3 5    John Buchner    Warren , Mn 21.00
15 15 44    Cole Schill    West Fargo, Nd 20.00

Late Models - Heat 2

Finish Start Car Driver Hometown Race Points
1 4 10    Mike Balcaen    Winnipeg , Mb 10.00
2 2 19    Brandon Burke    Grand Forks, Nd 9.00
3 3 T1    Tom Corcoran    East Grand, Mn 8.00
4 5 71    Steffen Snare    Hallock , Mn 7.00
5 7 K12    Ken Schrader    St. Louis, Mo 6.00
6 6 96    Justin Osowski    Kennedy , Mn 5.00
7 1 44    Cole Schill    West Fargo, Nd 4.00

Late Models - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 7P    Joey Pederson    East Grand, Mn 10.00
2 1 F9    Brandon Fuller    Grand Forks, Nd 9.00
3 4 42    Mike Bruns    Fargo , Nd 8.00
4 3 5    John Buchner    Warren , Mn 7.00
5 8 9    Steve Anderson    Grand Forks, Nd 6.00
6 5 12S    Brad Seng    Grand Forks, Nd 5.00
7 6 13    Bryan Lepier    Bemidji , Mn 4.00
8 7 14    Bruce Hart    Larimore , Nd 3.00

Sprint Cars - Feature
 

Finish Start Car Driver Hometown Race Points
1 9 13    Mark Dobmeier    Grand Forks, Nd 35.00
2 14 27    Chris Ranten    East Grand, Mn 33.00
3 5 1    Chris Shirek    Thompson , Nd 32.00
4 18 99    Jordan Graham    Grand Forks, Nd 31.00
5 3 5    Dave Glennon    Casselton , Nd 30.00
6 2 35    Brenden Wilde    Thief River, Mn 29.00
7 6 11    Nick Shirek    Thompson , Nd 28.00
8 11 14    Tom Egeland    Climax , Mn 27.00
9 12 50    Ryan Flaten    Grand Forks, Nd 26.00
10 8 8    Casey Mack    East Grand, Mn 25.00
11 15 16    Rayce Martin    Grand Forks, Nd 24.00
12 7 31    Shane Roemling    Grand Forks, Nd 23.00
13 20 20L    Dustin Lawson    Minot , Nd 22.00
14 1 18    Ryan Wilson    Superior , Wi 21.00
15 17 20J    Kevin Lawson    Minot , Nd 20.00
16 4 2    Austin Pierce    Grand Forks, Nd 19.00
17 13 9    Wade Nygaard    Grand Forks, Nd 18.00
18 19 92    Mitch Mack    Egf , Mn 17.00
19 22 47    Brady Stevenson    East Grand, Mn 16.00
20 10 10TR    Bob Martin    Grand Forks, Nd 15.00
21 21 67X    Justin Berg    Williston , Nd 0.00
22 16 25    Cory Mack    East Grand, Mn 0.00

Sprint Cars - Heat 3

Finish Start Car Driver Hometown Race Points
1 6 31    Shane Roemling    Grand Forks, Nd 10.00
2 1 18    Ryan Wilson    Superior , Wi 9.00
3 7 13    Mark Dobmeier    Grand Forks, Nd 8.00
4 4 50    Ryan Flaten    Grand Forks, Nd 7.00
5 2 16    Rayce Martin    Grand Forks, Nd 6.00
6 5 99    Jordan Graham    Grand Forks, Nd 5.00
7 3 20L    Dustin Lawson    Minot , Nd 4.00

Sprint Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 4 1    Chris Shirek    Thompson , Nd 10.00
2 3 5    Dave Glennon    Casselton , Nd 9.00
3 7 8    Casey Mack    East Grand, Mn 8.00
4 6 14    Tom Egeland    Climax , Mn 7.00
5 5 27    Chris Ranten    East Grand, Mn 6.00
6 2 20J    Kevin Lawson    Minot , Nd 5.00
7 1 47    Brady Stevenson    East Grand, Mn 4.00

Sprint Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 35    Brenden Wilde    Thief River, Mn 10.00
2 6 11    Nick Shirek    Thompson , Nd 9.00
3 4 2    Austin Pierce    Grand Forks, Nd 8.00
4 5 10TR    Bob Martin    Grand Forks, Nd 7.00
5 7 9    Wade Nygaard    Grand Forks, Nd 6.00
6 1 25    Cory Mack    East Grand, Mn 5.00
7 3 92    Mitch Mack    Egf , Mn 4.00
8 8 67X    Justin Berg    Williston , Nd 3.00

Midwest Mods - Feature
 

Finish Start Car Driver Hometown Race Points
1 2 10C    Cole Haugland    Lakota , Nd 35.00
2 8 14    Aaron Olson    Mekinock , Nd 33.00
3 4 1-70    Tony Byzewski    Grand Forks, Nd 32.00
4 5 22    Rod Peterson    Thief River, Mn 31.00
5 11 17    Lance Schill    Langdon , Nd 30.00
6 3 12B    Dave Blasey    Petersburg , Nd 29.00
7 9 99    Adam Gajeski    Stephen , Mn 28.00
8 17 77R    Ryan Schroeder    Devils Lake, Nd 27.00
9 20 21    Todd Johnson    Petersburg , Nd 26.00
10 14 2S    Matt Schow    Mcintosh , Mn 25.00
11 19 23V    Scott Vasichek    Michigan , Nd 24.00
12 22 18X    Reise Stenberg    Winger , Mn 23.00
13 10 01    Zach Bruer    Fisher , Mn 22.00
14 25 3    Adam Thompson    Thompson , Nd 21.00
15 18 7TG    Tyler Modlin    Grand Forks, Nd 20.00
16 7 B4    Timothy Berg    Grand Forks, Nd 19.00
17 23 96    Jeremy Lizakowski    Grafton , Nd 18.00
18 24 23R    Warren Reimer    Cavalier , Nd 17.00
19 16 32    Eric Haugland    Lakota , Nd 16.00
20 1 22H    Richard Hamel    Lakota , Nd 15.00
21 13 11    Bryan Kakela    Langdon , Nd 14.00
22 6 74    Gary Nelson Jr    Blackduck , Mn 13.00
23 21 29    Jamie Carlson    Larimore , Nd 12.00
24 15 111    Jason Halverson    Devils Lake, Nd 11.00
25 12 45    Tyler Reimer    Cavalier , Nd 11.00

Midwest Mods - Heat 4

Finish Start Car Driver Hometown Race Points
1 3 14    Aaron Olson    Mekinock , Nd 10.00
2 2 10C    Cole Haugland    Lakota , Nd 9.00
3 4 45    Tyler Reimer    Cavalier , Nd 8.00
4 6 32    Eric Haugland    Lakota , Nd 7.00
5 5 21    Todd Johnson    Petersburg , Nd 6.00
6 1 3    Adam Thompson    Thompson , Nd 5.00

Midwest Mods - Heat 3

Finish Start Car Driver Hometown Race Points
1 1 22    Rod Peterson    Thief River, Mn 10.00
2 3 74    Gary Nelson Jr    Blackduck , Mn 9.00
3 4 17    Lance Schill    Langdon , Nd 8.00
4 5 111    Jason Halverson    Devils Lake, Nd 7.00
5 6 23V    Scott Vasichek    Michigan , Nd 6.00
6 2 23R    Warren Reimer    Cavalier , Nd 5.00

Midwest Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 1 22H    Richard Hamel    Lakota , Nd 10.00
2 4 B4    Timothy Berg    Grand Forks, Nd 9.00
3 3 01    Zach Bruer    Fisher , Mn 8.00
4 5 2S    Matt Schow    Mcintosh , Mn 7.00
5 2 7TG    Tyler Modlin    Grand Forks, Nd 6.00
6 6 18X    Reise Stenberg    Winger , Mn 5.00

Midwest Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 1-70    Tony Byzewski    Grand Forks, Nd 10.00
2 3 12B    Dave Blasey    Petersburg , Nd 9.00
3 1 99    Adam Gajeski    Stephen , Mn 8.00
4 6 11    Bryan Kakela    Langdon , Nd 7.00
5 7 77R    Ryan Schroeder    Devils Lake, Nd 6.00
6 4 29    Jamie Carlson    Larimore , Nd 5.00
7 5 96    Jeremy Lizakowski    Grafton , Nd 4.00

Street Stocks - Feature
 

Finish Start Car Driver Hometown Race Points
1 8 12    Jim Geringer    Harwood , Nd 35.00
2 4 27    Tyson Anderson    Grand Forks, Nd 33.00
3 5 24    James Wall    Winkler , Mb 32.00
4 3 82    Steve Jose    Grand Forks, Nd 31.00
5 7 29    Daniel Mcnamee    Arvilla , Nd 30.00
6 2 17    Dallas Brevik    Grand Forks, Nd 29.00
7 14 25    Ryan Johnson    Karlstad , Mn 28.00
8 19 10    Joe Potter    East Grand, Mn 27.00
9 11 12L    Kyle Leake    Emerado , Nd 26.00
10 18 3L    Logan Salazar    Pembina , Nd 25.00
11 17 39    Shawn Teunis    West St., Mb 24.00
12 16 63    Greg Neumann    Niagara , Nd 23.00
13 10 81A    Jordan Duray    Halma , Mn 22.00
14 6 4B    Brandon Funk    Finley , Nd 21.00
15 12 17R    Adam Rassier    Grand Forks, Nd 20.00
16 9 105    Terry Blacklance    Thief River, Mn 19.00
17 22 1M    Nick Minske    East Grand, Mn 18.00
18 15 5W    Jacob Wilde    Thief River, Mn 17.00
19 20 13N    Shane Nelson    Warren , Mn 16.00
20 13 5B    Aaron Blacklance    Thief River, Mn 15.00
21 1 03    Bryce Reimer    Cavalier , Nd 14.00
22 21 40    Henry Peters    Morden , Mb 13.00

Street Stocks - Heat 3

Finish Start Car Driver Hometown Race Points
1 4 27    Tyson Anderson    Grand Forks, Nd 10.00
2 2 03    Bryce Reimer    Cavalier , Nd 9.00
3 5 4B    Brandon Funk    Finley , Nd 8.00
4 1 17R    Adam Rassier    Grand Forks, Nd 7.00
5 6 5W    Jacob Wilde    Thief River, Mn 6.00
6 7 13N    Shane Nelson    Warren , Mn 5.00
7 3 40    Henry Peters    Morden , Mb 4.00
8 8 1M    Nick Minske    East Grand, Mn 3.00

Street Stocks - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 82    Steve Jose    Grand Forks, Nd 10.00
2 1 17    Dallas Brevik    Grand Forks, Nd 9.00
3 3 29    Daniel Mcnamee    Arvilla , Nd 8.00
4 4 12L    Kyle Leake    Emerado , Nd 7.00
5 7 25    Ryan Johnson    Karlstad , Mn 6.00
6 6 39    Shawn Teunis    West St., Mb 5.00
7 5 10    Joe Potter    East Grand, Mn 4.00

Street Stocks - Heat 1

Finish Start Car Driver Hometown Race Points
1 2 24    James Wall    Winkler , Mb 10.00
2 1 105    Terry Blacklance    Thief River, Mn 9.00
3 4 12    Jim Geringer    Harwood , Nd 8.00
4 6 81A    Jordan Duray    Halma , Mn 7.00
5 3 5B    Aaron Blacklance    Thief River, Mn 6.00
6 7 63    Greg Neumann    Niagara , Nd 5.00
7 5 3L    Logan Salazar    Pembina , Nd 4.00

Street Stocks

Heat #1

1. 24-James Wall

2. 105-Terry Blacklance

3. 12-Jim Geringer

4. 81A-Jordan Duray

5. 5B-Aaron Blacklance

6. 63-Greg Neumann

7. 3L-Logan Salazar

Heat #2

1. 82-Steve Jose

2. 17-Dallas Brevik

3. 29-Dan McNamee

4. 12L-Kyle Leake

5. 25-Ryan Johnson

6. 39-Shawn Teunis

7. 10-Joe Potter

Heat #3

1. 27-Tyson Anderson

2. 03-Bryce Reimer

3. 4B-Brandon Funk

4. 17R-Adam Rassier

5. 5W-Jacob Wilde

6. 13N-Shane Nelson (DNF)

7. 40-Henry Peters (DNF)

8. 1M-Nick Minske (DNF)

Feature

1. 12-Jim Geringer

2. 27-Tyson Anderson

3. 24-James Wall

4. 82-Steve Jose

5. 29-Dan McNamee

6. 17-Dallas Brevik

7. 25-Ryan Johnson

8. 10-Joe Potter

9. 12L-Kyle Leake

10. 3L-Logan Salazar

11. 39-Shawn Teunis

12. 63-Greg Neumann

13. 81A-Jordan Duray

14. 4B-Brandon Funk

15. 17R-Adam Rassier

16. 105-Terry Blacklance

17. 1M-Nick Minske

18. 5W-Jacob Wilde

19. 13N-Shane Nelson

20. 5B-Aaron Blacklance

 

 

 

 

 

 

 

 

Late Models

Heat #1

1. 7P-Joey Pederson

2. F9-Brandon Fuller

3. 42-Mike Bruns

4. 5-John Buchner

5. 9-Steve Anderson

6. 12S-Brad Seng

7. 13-Bryan LePier

8. 14-Bruce Hart

Heat #2

1. 10-Mike Balcaen

2. 19-Brandon Burke

3. T1-Tom Corcoran

4. 71-Steffan Snare

5. 12K-Ken Schrader

6. 96-Justin Osowski

7. 44-Cole Schill (DNF)

Feature

1. 71-Steffan Snare

2. 12S-Brad Seng

3. T1-Tom Corcoran

4. 9-Steve Anderson

5. 10-Mike Balcaen

6. 7P-Joey Pederson

7. K12-Ken Schrader

8. 13-Bryan LePier

9. 14-Bruce Hart

10. 96-Justin Osowski

11. 19-Brandon Burke

12. 42-Mike Bruns

13. F9-Brandon Fuller

14. 5-John Buchner

Midwest Modifieds

Heat #1

1. 170-Tony Byzewski

2. 12B-Dave Blasey

3. 99-Adam Gajeski

4. 11-Bryan Kakela

5. 77R-Ryan Schroeder

6. 29-Jamie Carlson

7. 96-Jeremy Lizakowski

Heat #2

1. 22H-Richard Hamel

2. B4-Tim Berg

3. 01-Zach Bruer

4. 2S-Matt Schow

5. 7TG-Tyler Modin

6. 18X-Reise Stenberg

Heat #3

1. 22-Rod Peterson

2. 74-Gary Nelson Jr.

3. 17-Lance Schill

4. 111-Jason Halverson

5. 23V-Scott Vasichek

6. 23R-Warren Reimer (DNF)

Heat #4

1. 14-Aaron Olson

2. 10C-Cole Haugland

3. 45-Tyler Reimer

4. 32-Eric Haugland

5. 21-Todd Johnson

6. 3-Adam Thompson (DNF)

Feature

1. 10C-Cole Haugland

2. 14-Aaron Olson

3. 170-Tony Byzewski

4. 22-Rod Peterson

5. 17-Lance Schill

6. 12B-Dave Blasey

7. 99-Adam Gajeski

8. 77R-Ryan Schroeder

9. 21-Todd Johnson

10. 2S-Matt Schow

11. 23V-Scott Vasichek

12. 18X-Reise Stenberg

13. 01-Zach Bruer

14. 3-Adam Thompson

15. 7TG-Tyler Modin

16. B4-Tim Berg

17. 96-Jeremy Lizakowski

18. 23R-Warren Reimer

19. 32-Eric Haugland

20. 22H-Richard Hamel

21. 11-Bryan Kakela

22. 74-Gary Nelson Jr.

23. 29-Jamie Carlson

24. 111-Jason Halverson

25. 45-Tyler Reimer

 

 

 

 

 

 

 

Sprints

Heat #1

1. 35-Brenden Wilde

2. 11-Nick Shirek

3. 2-Austin Pierce

4. 10TR-Bob Martin

5. 9-Wade Nygaard

6. 25-Cory Mack

7. 92-Mitch Mack

8. 67X-Justin Berg

Heat #2

1. 1-Chris Shirek

2. 5-Dave Glennon

3. 8-Casey Mack

4. 14-Tom Egeland

5. 27-Chris Ranten

6. 20J-Kevin Lawson

7. 47-Brady Stevenson (DNF)

Heat #3

1. 31-Shane Roemeling

2. 18-Ryan Wilson

3. 13-Mark Dobmeier

4. 50-Ryan Flaten

5. 16-Rayce Martin

6. 99-Jordan Graham

7. 20L-Dusty Lawson

Feature

1. 13-Mark Dobmeier

2. 27-Chris Ranten

3. 1-Chris Shirek

4. 99-Jordan Graham

5. 5-Dave Glennon

6. 35-Brenden Wilde

7. 11-Nick Shirek

8. 14-Tom Egeland

9. 50-Ryan Flaten

10. 8-Casey Mack

11. 16-Rayce Martin

12. 31-Shane Roemeling

13. 20L-Dusty Lawson

14. 18-Ryan Wilson

15. 20J-Kevin Lawson

16. 2-Austin Pierce

17. 9-Wade Nygaard

18. 92-Mitch Mack

19. 47-Brady Stevenson

20. 10TR-Bob Martin

 

 


Archive | Schedule | Map | Ticket/Facility Info. | Driver Info | Corporate Sponsors
Go Kart Info |
Kids Activities | Special Events | Rules/Policies | Racing Association


River Cities Speedway 2010 © All Rights Reserved